Financial Report - Anaheim
Last Update on Sunday, Jan 17 2021 |
ORGANIZATION INFOS |
Arena | Honda Center |
Capacity | 19,000 |
Ticket Price | 23.00$ |
SALARY COMMITMENT |
Year 2020 | 72,229,527$ |
Year 2021 | 52,820,357$ |
Year 2022 | 18,320,357$ |
Year 2023 | 0,000$ |
EXPENSES |
Pro Payroll | 72,037,027$ |
Farm Payroll | 192,500$ |
Prospect Fees | 261,070$ |
Coach | 0,000$ |
Games Remaining | 65 |
Total Game Expenses | 884,032$ |
Projected Expenses | 57,462,059$ |
Projected Balance | 64,655,004$ |
INCOME |
Current Funds | 95,115,079$ |
Home Games Remaining | 32 |
Avg. Attendance | 15,287 |
Avg. Revenue / Game | 843,812$ |
Projected Revenue | 27,001,984$ |
PRO PAYROLL CONTRACT |
PLAYERS |
Y |
CONTRACT |
Joe Pavelski | 2 | 14,000,000$ |
Jon Marchessault | 2 | 10,000,000$ |
Matt Duchene | 3 | 8,400,000$ |
Kevin Hayes | 3 | 7,142,857$ |
Marc-Edouard Vlasic | 2 | 6,000,000$ |
Jake Gardiner | 1 | 5,500,000$ |
Brenden Dillon | 2 | 4,500,000$ |
Christian Folin | 1 | 2,500,000$ |
Evan Rodrigues | 1 | 2,000,000$ |
Cal Clutterbuck | 1 | 1,800,000$ |
Carter Hutton | 3 | 1,000,000$ |
Alexander Nylander | 1 | 894,170$ |
David Kase | 3 | 850,000$ |
Zach Whitecloud | 1 | 850,000$ |
Jack Studnicka | 3 | 850,000$ |
Dylan Gambrell | 1 | 850,000$ |
Joakim Ryan | 1 | 850,000$ |
Vladimir Sobotka | 1 | 600,000$ |
Tristan Jarry | 1 | 575,000$ |
Mikkel Boedker | 1 | 575,000$ |
Zac Rinaldo | 1 | 575,000$ |
Nathan Gerbe | 1 | 575,000$ |
Brandon Davidson | 1 | 575,000$ |
C.J. Suess | 1 | 575,000$ |
FARM PAYROLL CONTRACT |
PLAYERS |
Y |
CONTRACT |
Anton Forsberg | 3 | 77,500$ |
Cory Conacher | 1 | 57,500$ |
Dalton Smith | 1 | 57,500$ |