Schedule
# | Visitor | Score | Home | Score | OT |
Day 1 |
1 | Boston | 2 | Anaheim | 4 | |
2 | Calgary | 4 | Buffalo | 3 | OT |
3 | Chicago | 1 | Carolina | 4 | |
4 | Columbus | 2 | Colorado | 7 | |
5 | Detroit | 1 | Dallas | 5 | |
6 | Florida | 2 | Edmonton | 6 | |
Day 2 |
7 | LA | 2 | Boston | 3 | |
8 | Minnesota | 1 | Calgary | 1 | OT |
9 | Montreal | 7 | Chicago | 1 | |
10 | Nashville | 8 | Columbus | 0 | |
11 | NewJersey | 3 | Detroit | 5 | |
12 | NYIsles | 3 | Florida | 3 | OT |
Day 3 |
13 | NYRangers | 2 | LA | 1 | |
14 | Ottawa | 2 | Minnesota | 1 | |
15 | Philly | 0 | Montreal | 6 | |
16 | Arizona | 1 | Nashville | 4 | |
17 | Pittsburgh | 5 | NewJersey | 1 | |
18 | SanJose | 1 | NYIsles | 8 | |
19 | TampaBay | 2 | StLouis | 1 | |
20 | Vancouver | 2 | Toronto | 2 | OT |
Day 4 |
21 | Washington | 3 | NYRangers | 0 | |
22 | Winnipeg | 5 | Ottawa | 6 | OT |
23 | Anaheim | 4 | Philly | 3 | |
24 | Buffalo | 2 | Arizona | 1 | OT |
25 | Carolina | 1 | Pittsburgh | 4 | |
26 | Colorado | 3 | SanJose | 1 | |
27 | Dallas | 6 | TampaBay | 5 | OT |
28 | Edmonton | 1 | Vancouver | 4 | |
29 | StLouis | 4 | Boston | 3 | |
30 | Toronto | 7 | Calgary | 0 | |
31 | Columbus | 2 | Chicago | 1 | |
32 | Florida | 5 | Detroit | 3 | |
33 | Minnesota | 5 | LA | 4 | |
34 | Nashville | 2 | Montreal | 6 | |
35 | NewJersey | 1 | NYIsles | 5 | |
Day 5 |
36 | Winnipeg | 4 | Washington | 3 | OT |
37 | Buffalo | 1 | Anaheim | 2 | |
38 | Colorado | 1 | Carolina | 2 | |
39 | Dallas | 4 | Columbus | 1 | |
40 | NYRangers | 2 | Edmonton | 3 | |
41 | Ottawa | 4 | Florida | 2 | |
42 | Philly | 3 | Minnesota | 4 | |
43 | Pittsburgh | 5 | Nashville | 2 | |
44 | Arizona | 0 | NewJersey | 3 | |
45 | StLouis | 3 | SanJose | 1 | |
46 | Toronto | 3 | TampaBay | 2 | OT |
47 | Boston | 3 | Vancouver | 4 | |
48 | Chicago | 3 | Calgary | 1 | |
49 | LA | 0 | Detroit | 3 | |
Day 6 |
50 | Washington | 7 | Winnipeg | 5 | |
51 | Anaheim | 2 | Buffalo | 2 | OT |
52 | Carolina | 1 | Colorado | 4 | |
53 | Edmonton | 3 | Dallas | 3 | OT |
54 | Montreal | 2 | NYRangers | 3 | |
55 | NYIsles | 2 | Ottawa | 7 | |
56 | Arizona | 2 | Philly | 2 | OT |
57 | SanJose | 1 | Pittsburgh | 2 | |
58 | Toronto | 1 | StLouis | 3 | |
Day 7 |
59 | TampaBay | 3 | Arizona | 2 | |
60 | Washington | 2 | Toronto | 0 | |
61 | Vancouver | 4 | Winnipeg | 3 | |
62 | Calgary | 2 | Anaheim | 1 | OT |
63 | Buffalo | 3 | Boston | 5 | |
64 | Columbus | 2 | Carolina | 2 | OT |
65 | Colorado | 2 | Chicago | 1 | |
66 | Florida | 5 | Dallas | 5 | OT |
Day 8 |
67 | Detroit | 3 | Washington | 0 | |
68 | Edmonton | 4 | Buffalo | 3 | |
69 | LA | 2 | Colorado | 1 | |
70 | Minnesota | 2 | Columbus | 1 | |
71 | Montreal | 2 | Florida | 1 | OT |
72 | NewJersey | 2 | Nashville | 6 | |
73 | NYRangers | 2 | NYIsles | 6 | |
74 | Philly | 0 | Ottawa | 4 | |
75 | Pittsburgh | 3 | Arizona | 1 | |
76 | TampaBay | 4 | SanJose | 2 | |
77 | Vancouver | 1 | StLouis | 3 | |
78 | Winnipeg | 2 | Toronto | 7 | |
79 | Calgary | 2 | Anaheim | 0 | |
80 | Carolina | 3 | Boston | 4 | OT |
81 | Dallas | 7 | Chicago | 1 | |
Day 9 |
82 | Detroit | 3 | Edmonton | 2 | |
83 | Montreal | 5 | LA | 1 | |
84 | Nashville | 3 | Minnesota | 0 | |
85 | NYIsles | 4 | NewJersey | 0 | |
86 | Ottawa | 6 | NYRangers | 1 | |
87 | Pittsburgh | 2 | Philly | 3 | |
88 | SanJose | 4 | TampaBay | 1 | |
89 | StLouis | 5 | Vancouver | 5 | OT |
90 | Anaheim | 3 | Washington | 2 | |
91 | Boston | 2 | Winnipeg | 5 | |
92 | Carolina | 7 | Buffalo | 4 | |
93 | Colorado | 4 | Calgary | 3 | |
94 | Chicago | 2 | Columbus | 4 | |
95 | Arizona | 0 | Dallas | 5 | |
96 | Florida | 2 | Toronto | 3 | |
Day 10 |
97 | Detroit | 1 | Montreal | 3 | |
98 | Edmonton | 2 | Pittsburgh | 1 | |
99 | LA | 2 | Carolina | 1 | |
100 | Minnesota | 3 | Colorado | 2 | |
101 | Nashville | 2 | Florida | 0 | |
102 | NYIsles | 4 | NewJersey | 5 | |
103 | Philly | 1 | NYRangers | 2 | |
104 | SanJose | 2 | Ottawa | 3 | |
105 | StLouis | 4 | Arizona | 3 | |
106 | Vancouver | 4 | TampaBay | 3 | |
107 | Boston | 5 | Washington | 2 | |
108 | Anaheim | 3 | Winnipeg | 0 | |
109 | Chicago | 3 | Buffalo | 4 | |
110 | Columbus | 2 | Calgary | 5 | |
Day 11 |
111 | Dallas | 2 | Detroit | 1 | |
112 | LA | 0 | Edmonton | 5 | |
113 | Montreal | 1 | Minnesota | 1 | OT |
114 | NYIsles | 4 | Nashville | 1 | |
115 | NewJersey | 3 | Philly | 4 | OT |
116 | NYRangers | 5 | Pittsburgh | 1 | |
117 | Ottawa | 5 | SanJose | 3 | |
Day 12 |
118 | StLouis | 3 | LA | 2 | |
119 | TampaBay | 4 | Montreal | 3 | |
120 | Toronto | 1 | NYIsles | 3 | |
121 | Washington | 2 | Vancouver | 4 | |
122 | Winnipeg | 3 | Anaheim | 0 | |
123 | Buffalo | 3 | Boston | 5 | |
124 | Calgary | 1 | Carolina | 2 | |
125 | Colorado | 3 | Chicago | 0 | |
126 | Dallas | 1 | Columbus | 3 | |
127 | Edmonton | 4 | Detroit | 2 | |
128 | Minnesota | 4 | Florida | 3 | |
129 | NYRangers | 1 | Nashville | 5 | |
130 | Ottawa | 1 | NewJersey | 0 | |
131 | Pittsburgh | 1 | Philly | 0 | OT |
132 | Arizona | 2 | SanJose | 3 | |
Day 13 |
133 | Washington | 2 | StLouis | 2 | OT |
134 | TampaBay | 4 | Colorado | 3 | |
135 | Toronto | 2 | Dallas | 3 | |
136 | Vancouver | 1 | Edmonton | 4 | |
137 | Winnipeg | 5 | LA | 3 | |
138 | Anaheim | 3 | Minnesota | 2 | |
139 | Boston | 1 | Montreal | 3 | |
140 | Buffalo | 2 | NYIsles | 1 | |
141 | Calgary | 3 | NYRangers | 3 | OT |
142 | Carolina | 2 | Ottawa | 5 | |
143 | Chicago | 5 | Arizona | 0 | |
144 | Columbus | 0 | Pittsburgh | 2 | |
Day 14 |
145 | Detroit | 3 | StLouis | 4 | |
146 | Florida | 2 | TampaBay | 2 | OT |
147 | Nashville | 0 | Toronto | 3 | |
148 | NewJersey | 4 | Vancouver | 1 | |
149 | Philly | 1 | Washington | 4 | |
150 | SanJose | 3 | Winnipeg | 1 | |
151 | Dallas | 7 | Colorado | 2 | |
152 | Edmonton | 5 | LA | 1 | |
153 | Carolina | 1 | Anaheim | 4 | |
154 | Calgary | 1 | Boston | 6 | |
155 | Columbus | 4 | Buffalo | 5 | |
Day 15 |
156 | Detroit | 3 | Chicago | 0 | |
157 | Minnesota | 1 | Dallas | 4 | |
158 | Montreal | 2 | Edmonton | 1 | |
159 | NewJersey | 4 | Florida | 5 | OT |
160 | NYRangers | 5 | Nashville | 1 | |
161 | Ottawa | 6 | NYIsles | 2 | |
162 | SanJose | 5 | Philly | 2 | |
163 | Toronto | 5 | Arizona | 2 | |
164 | StLouis | 3 | Pittsburgh | 1 | |
165 | Washington | 2 | TampaBay | 2 | OT |
166 | Winnipeg | 1 | Vancouver | 2 | |
167 | Anaheim | 2 | Calgary | 4 | |
168 | Boston | 4 | Carolina | 1 | |
169 | Buffalo | 2 | Columbus | 3 | OT |
Day 16 |
170 | Chicago | 6 | Detroit | 5 | |
171 | Colorado | 4 | Minnesota | 3 | |
172 | Florida | 3 | Montreal | 3 | OT |
173 | LA | 1 | NewJersey | 3 | |
174 | Nashville | 2 | NYRangers | 6 | |
175 | Arizona | 1 | Ottawa | 2 | |
176 | NYIsles | 3 | SanJose | 3 | OT |
177 | Philly | 2 | StLouis | 3 | |
178 | Pittsburgh | 2 | Toronto | 3 | |
179 | TampaBay | 3 | Washington | 5 | |
180 | Buffalo | 3 | Winnipeg | 0 | |
181 | Vancouver | 3 | Anaheim | 2 | |
Day 17 |
182 | Chicago | 2 | Boston | 5 | |
183 | Carolina | 3 | Calgary | 1 | |
184 | Columbus | 2 | Colorado | 6 | |
185 | Dallas | 2 | Buffalo | 1 | |
Day 18 |
186 | Detroit | 4 | Carolina | 5 | |
187 | Edmonton | 4 | Chicago | 2 | |
188 | Florida | 1 | Columbus | 2 | |
189 | LA | 2 | Dallas | 4 | |
Day 19 |
190 | Minnesota | 1 | Detroit | 3 | |
191 | Nashville | 0 | Edmonton | 2 | |
192 | NewJersey | 4 | Montreal | 3 | |
193 | NYRangers | 4 | NYIsles | 2 | |
194 | Arizona | 5 | Ottawa | 3 | |
195 | StLouis | 3 | Philly | 1 | |
196 | TampaBay | 2 | Pittsburgh | 2 | OT |
197 | Toronto | 4 | SanJose | 3 | |
198 | Anaheim | 2 | Vancouver | 4 | |
199 | Calgary | 2 | Washington | 4 | |
200 | Colorado | 3 | Winnipeg | 2 | |
201 | Boston | 2 | Buffalo | 3 | |
202 | Carolina | 2 | Chicago | 2 | OT |
203 | LA | 1 | Florida | 4 | |
Day 20 |
204 | Nashville | 3 | Minnesota | 4 | |
205 | Montreal | 3 | NewJersey | 2 | OT |
206 | NYIsles | 7 | LA | 1 | |
Day 21 |
207 | Ottawa | 2 | Nashville | 3 | |
208 | Philly | 5 | NYRangers | 3 | |
209 | SanJose | 4 | Arizona | 2 | |
210 | Pittsburgh | 2 | StLouis | 3 | |
211 | Toronto | 2 | TampaBay | 1 | |
212 | Vancouver | 3 | Anaheim | 1 | |
213 | Washington | 4 | Boston | 2 | |
Day 22 |
214 | Winnipeg | 3 | Toronto | 1 | |
215 | Dallas | 0 | Calgary | 3 | |
216 | Edmonton | 3 | Carolina | 2 | OT |
217 | Detroit | 3 | Colorado | 2 | |
218 | Minnesota | 4 | Columbus | 5 | OT |
219 | Montreal | 6 | Florida | 1 | |
Day 23 |
220 | NewJersey | 1 | Dallas | 6 | |
221 | NYIsles | 5 | Detroit | 3 | |
222 | NYRangers | 6 | Edmonton | 1 | |
223 | Ottawa | 1 | LA | 3 | |
224 | Arizona | 1 | Minnesota | 4 | |
225 | Pittsburgh | 4 | Montreal | 2 | |
226 | Philly | 5 | Nashville | 4 | OT |
227 | Vancouver | 1 | SanJose | 0 | |
228 | Washington | 7 | StLouis | 3 | |
229 | Winnipeg | 4 | TampaBay | 2 | |
230 | Anaheim | 0 | Toronto | 4 | |
231 | Colorado | 6 | Boston | 1 | |
232 | Florida | 5 | Buffalo | 1 | |
233 | Calgary | 5 | Carolina | 5 | OT |
234 | Columbus | 4 | Chicago | 3 | OT |
Day 24 |
235 | NYRangers | 7 | NewJersey | 2 | |
236 | Philly | 0 | NYIsles | 5 | |
237 | Pittsburgh | 5 | Ottawa | 3 | |
238 | SanJose | 2 | Arizona | 5 | |
239 | TampaBay | 3 | Vancouver | 4 | |
240 | StLouis | 2 | Washington | 3 | |
241 | Calgary | 3 | Winnipeg | 2 | |
242 | Chicago | 3 | Anaheim | 4 | |
243 | Boston | 1 | Colorado | 2 | OT |
244 | Detroit | 6 | Columbus | 5 | OT |
245 | Buffalo | 1 | Dallas | 5 | |
246 | LA | 0 | Edmonton | 3 | |
247 | Toronto | 4 | Florida | 7 | |
248 | Minnesota | 2 | Montreal | 2 | OT |
249 | Nashville | 3 | Carolina | 2 | |
Day 25 |
250 | NewJersey | 2 | NYRangers | 3 | |
251 | NYIsles | 2 | Philly | 2 | OT |
252 | Ottawa | 5 | Pittsburgh | 1 | |
253 | Arizona | 1 | Calgary | 3 | |
254 | SanJose | 4 | Detroit | 3 | |
255 | TampaBay | 0 | LA | 2 | |
256 | StLouis | 2 | Minnesota | 5 | |
257 | Vancouver | 3 | Nashville | 5 | |
Day 26 |
258 | Washington | 3 | NewJersey | 2 | |
259 | Winnipeg | 2 | NYIsles | 4 | |
260 | Anaheim | 1 | NYRangers | 0 | |
261 | Boston | 1 | Ottawa | 4 | |
262 | Buffalo | 3 | Philly | 4 | |
263 | Colorado | 5 | Arizona | 1 | |
264 | Chicago | 1 | Pittsburgh | 3 | |
265 | Columbus | 7 | SanJose | 2 | |
266 | Dallas | 2 | StLouis | 1 | |
267 | Edmonton | 3 | TampaBay | 2 | |
268 | Florida | 6 | Toronto | 3 | |
269 | Montreal | 4 | Calgary | 4 | OT |
270 | Carolina | 2 | Detroit | 2 | OT |
271 | LA | 0 | Minnesota | 5 | |
Day 27 |
272 | Anaheim | 0 | Vancouver | 3 | |
273 | Buffalo | 5 | Washington | 3 | |
274 | Chicago | 3 | Winnipeg | 4 | |
275 | Columbus | 3 | Boston | 0 | |
276 | Dallas | 6 | Colorado | 3 | |
277 | NewJersey | 3 | Edmonton | 3 | OT |
278 | NYRangers | 3 | Florida | 5 | |
279 | Montreal | 3 | LA | 2 | |
280 | Philly | 1 | Nashville | 4 | |
281 | Arizona | 0 | NYIsles | 3 | |
282 | SanJose | 2 | Ottawa | 4 | |
283 | Toronto | 3 | Pittsburgh | 1 | |
284 | Calgary | 2 | StLouis | 3 | |
285 | Carolina | 1 | TampaBay | 3 | |
Day 28 |
286 | Washington | 1 | Anaheim | 1 | OT |
287 | Vancouver | 3 | Buffalo | 2 | |
288 | Winnipeg | 4 | Chicago | 0 | |
289 | Boston | 4 | Columbus | 3 | OT |
290 | Colorado | 4 | Dallas | 5 | OT |
291 | Detroit | 2 | Montreal | 4 | |
292 | Edmonton | 7 | NewJersey | 2 | |
293 | Florida | 4 | NYRangers | 2 | |
294 | Minnesota | 4 | Philly | 3 | OT |
295 | Nashville | 3 | Arizona | 3 | OT |
296 | Pittsburgh | 4 | SanJose | 6 | |
297 | NYIsles | 6 | Toronto | 4 | |
298 | Ottawa | 2 | Calgary | 1 | |
299 | StLouis | 2 | Carolina | 4 | |
Day 29 |
300 | Boston | 5 | Vancouver | 1 | |
301 | Chicago | 2 | Washington | 3 | |
302 | TampaBay | 1 | Winnipeg | 3 | |
303 | Colorado | 3 | Anaheim | 1 | |
304 | Detroit | 5 | Buffalo | 4 | |
305 | Edmonton | 6 | Columbus | 3 | |
306 | Minnesota | 1 | Dallas | 3 | |
307 | LA | 2 | Florida | 3 | OT |
308 | NYIsles | 1 | Montreal | 4 | |
309 | Pittsburgh | 3 | Nashville | 7 | |
310 | NYRangers | 0 | NewJersey | 2 | |
311 | StLouis | 2 | Ottawa | 1 | |
312 | Toronto | 5 | Philly | 1 | |
313 | Calgary | 3 | Arizona | 2 | |
Day 30 |
314 | SanJose | 1 | Boston | 5 | |
315 | TampaBay | 3 | Chicago | 6 | |
316 | Vancouver | 1 | Colorado | 2 | |
317 | Washington | 2 | Detroit | 4 | |
318 | Winnipeg | 8 | Edmonton | 3 | |
319 | Anaheim | 3 | LA | 2 | |
320 | Buffalo | 5 | Minnesota | 2 | |
321 | Carolina | 2 | NYIsles | 6 | |
322 | Columbus | 3 | NYRangers | 5 | |
323 | Dallas | 4 | Pittsburgh | 5 | |
324 | Florida | 5 | StLouis | 2 | |
325 | Montreal | 6 | Toronto | 3 | |
326 | Nashville | 5 | Calgary | 1 | |
327 | Philly | 3 | NewJersey | 3 | OT |
Day 31 |
328 | Arizona | 1 | SanJose | 2 | |
329 | Ottawa | 3 | TampaBay | 1 | |
330 | Boston | 2 | Vancouver | 3 | |
331 | Carolina | 4 | Washington | 3 | |
332 | Chicago | 1 | Winnipeg | 2 | |
333 | Columbus | 4 | Anaheim | 3 | |
334 | Colorado | 5 | Buffalo | 5 | OT |
335 | Montreal | 1 | Dallas | 6 | |
336 | Edmonton | 2 | Detroit | 4 | |
337 | Philly | 2 | Florida | 3 | OT |
338 | Nashville | 1 | LA | 0 | |
339 | NewJersey | 1 | Minnesota | 3 | |
340 | Pittsburgh | 3 | NYIsles | 7 | |
341 | StLouis | 4 | NYRangers | 2 | |
Day 32 |
342 | Ottawa | 1 | Boston | 3 | |
343 | Arizona | 1 | Carolina | 4 | |
344 | SanJose | 2 | Chicago | 5 | |
345 | TampaBay | 5 | Colorado | 4 | |
346 | Toronto | 2 | Columbus | 3 | OT |
347 | Vancouver | 2 | Edmonton | 1 | |
348 | Washington | 2 | Montreal | 4 | |
349 | Winnipeg | 1 | Nashville | 2 | |
Day 33 |
350 | Anaheim | 5 | Ottawa | 1 | |
351 | Calgary | 2 | Philly | 5 | |
352 | Dallas | 2 | Arizona | 2 | OT |
353 | Buffalo | 4 | Pittsburgh | 3 | |
354 | Detroit | 1 | SanJose | 5 | |
355 | LA | 3 | StLouis | 3 | OT |
356 | Florida | 1 | TampaBay | 4 | |
357 | Minnesota | 2 | Toronto | 4 | |
358 | NYIsles | 0 | Vancouver | 4 | |
359 | NewJersey | 4 | Washington | 3 | |
360 | NYRangers | 4 | Winnipeg | 1 | |
Day 34 |
361 | Dallas | 4 | Anaheim | 3 | OT |
362 | Detroit | 4 | Boston | 2 | |
363 | Edmonton | 2 | Buffalo | 0 | |
364 | Florida | 3 | Calgary | 4 | |
365 | Minnesota | 2 | Carolina | 4 | |
366 | Colorado | 4 | Chicago | 3 | |
367 | LA | 0 | Columbus | 2 | |
368 | Ottawa | 2 | Montreal | 1 | |
369 | SanJose | 2 | Nashville | 2 | OT |
370 | Philly | 1 | NewJersey | 4 | |
371 | Pittsburgh | 0 | NYIsles | 2 | |
372 | Vancouver | 4 | Arizona | 2 | |
373 | StLouis | 2 | TampaBay | 4 | |
Day 35 |
374 | NYRangers | 4 | Colorado | 1 | |
375 | Toronto | 6 | Dallas | 1 | |
376 | Winnipeg | 2 | Detroit | 4 | |
377 | Washington | 2 | Edmonton | 7 | |
378 | Anaheim | 4 | Florida | 3 | |
379 | Boston | 1 | LA | 2 | |
380 | Calgary | 3 | Minnesota | 3 | OT |
381 | Buffalo | 3 | Ottawa | 1 | |
382 | Carolina | 6 | Philly | 5 | OT |
383 | Chicago | 5 | Pittsburgh | 2 | |
384 | Montreal | 1 | SanJose | 2 | |
385 | Columbus | 2 | StLouis | 1 | |
386 | Nashville | 6 | Vancouver | 2 | |
387 | TampaBay | 5 | NewJersey | 1 | |
388 | NYIsles | 2 | Arizona | 3 | OT |
Day 36 |
389 | Toronto | 2 | NYRangers | 1 | OT |
390 | Carolina | 4 | Washington | 5 | |
391 | Colorado | 4 | Winnipeg | 1 | |
392 | Detroit | 3 | Anaheim | 3 | OT |
393 | Dallas | 1 | Boston | 0 | |
394 | Florida | 4 | Buffalo | 4 | OT |
Day 37 |
395 | Calgary | 3 | Toronto | 2 | |
396 | Minnesota | 6 | Carolina | 0 | |
397 | Columbus | 4 | Chicago | 1 | |
398 | Edmonton | 0 | Colorado | 2 | |
Day 38 |
399 | LA | 1 | Calgary | 3 | |
400 | Montreal | 3 | Columbus | 2 | |
401 | Nashville | 2 | Dallas | 2 | OT |
402 | NYRangers | 5 | Detroit | 1 | |
403 | NewJersey | 2 | Edmonton | 2 | OT |
404 | Ottawa | 6 | Florida | 4 | |
Day 39 |
405 | Philly | 3 | LA | 2 | |
406 | NYIsles | 5 | Minnesota | 1 | |
407 | Arizona | 1 | Montreal | 2 | |
408 | StLouis | 2 | Nashville | 2 | OT |
409 | Pittsburgh | 2 | NYRangers | 7 | |
410 | TampaBay | 3 | Ottawa | 4 | |
411 | Vancouver | 2 | SanJose | 0 | |
412 | Anaheim | 2 | Toronto | 3 | |
Day 40 |
413 | Washington | 1 | NYIsles | 1 | OT |
414 | Winnipeg | 6 | Philly | 4 | |
415 | Boston | 4 | Pittsburgh | 3 | |
416 | Buffalo | 3 | StLouis | 2 | |
417 | Chicago | 3 | TampaBay | 5 | |
418 | Arizona | 1 | Vancouver | 5 | |
419 | NewJersey | 1 | Anaheim | 2 | OT |
420 | SanJose | 3 | Calgary | 3 | OT |
421 | Dallas | 3 | Carolina | 2 | |
422 | Florida | 8 | Colorado | 3 | |
423 | Nashville | 3 | Columbus | 2 | |
424 | LA | 2 | Detroit | 4 | |
425 | Minnesota | 3 | Edmonton | 6 | |
426 | NYRangers | 2 | Montreal | 6 | |
Day 41 |
427 | Chicago | 2 | Washington | 3 | |
428 | NewJersey | 3 | Winnipeg | 5 | |
429 | NYIsles | 4 | Boston | 3 | |
430 | Ottawa | 3 | Buffalo | 1 | |
431 | Philly | 0 | Dallas | 3 | |
432 | Arizona | 0 | Florida | 5 | |
433 | Pittsburgh | 5 | LA | 2 | |
434 | SanJose | 2 | Minnesota | 3 | OT |
435 | StLouis | 4 | Nashville | 4 | OT |
436 | TampaBay | 5 | NYRangers | 3 | |
437 | Calgary | 0 | Toronto | 3 | |
438 | Carolina | 6 | Vancouver | 6 | OT |
439 | Detroit | 5 | Anaheim | 2 | |
440 | Montreal | 2 | Colorado | 2 | OT |
441 | Columbus | 0 | Edmonton | 2 | |
Day 42 |
442 | Washington | 2 | Chicago | 5 | |
443 | Winnipeg | 5 | NewJersey | 2 | |
444 | Boston | 3 | NYIsles | 3 | OT |
445 | Buffalo | 0 | Ottawa | 3 | |
446 | TampaBay | 5 | Philly | 2 | |
447 | Vancouver | 1 | Arizona | 1 | OT |
448 | Anaheim | 3 | Pittsburgh | 3 | OT |
449 | Calgary | 2 | SanJose | 2 | OT |
450 | Carolina | 3 | StLouis | 2 | |
451 | Toronto | 0 | Columbus | 2 | |
452 | Colorado | 1 | Dallas | 4 | |
453 | Florida | 3 | Detroit | 4 | OT |
454 | Edmonton | 5 | LA | 2 | |
455 | Minnesota | 3 | Nashville | 1 | |
Day 43 |
456 | Winnipeg | 1 | TampaBay | 4 | |
457 | Montreal | 4 | Washington | 1 | |
458 | NewJersey | 1 | Boston | 4 | |
459 | NYIsles | 1 | Buffalo | 3 | |
460 | NYRangers | 4 | Calgary | 1 | |
461 | Ottawa | 4 | Carolina | 1 | |
462 | Philly | 1 | Chicago | 3 | |
463 | Arizona | 2 | Florida | 1 | |
464 | Pittsburgh | 0 | Minnesota | 3 | |
465 | Anaheim | 1 | SanJose | 3 | |
466 | Colorado | 1 | StLouis | 5 | |
467 | Columbus | 4 | Toronto | 1 | |
468 | Dallas | 5 | Vancouver | 1 | |
469 | Detroit | 5 | LA | 2 | |
Day 44 |
470 | Washington | 1 | Winnipeg | 2 | |
471 | Boston | 2 | Montreal | 2 | OT |
472 | Buffalo | 5 | NewJersey | 0 | |
473 | Chicago | 3 | NYIsles | 4 | |
474 | Edmonton | 6 | NYRangers | 5 | |
475 | Nashville | 2 | Ottawa | 6 | |
476 | Vancouver | 2 | Philly | 3 | |
477 | Anaheim | 3 | Arizona | 4 | OT |
478 | Calgary | 2 | Pittsburgh | 2 | OT |
479 | StLouis | 0 | TampaBay | 5 | |
480 | SanJose | 2 | Carolina | 1 | |
481 | Toronto | 4 | Colorado | 1 | |
482 | Columbus | 1 | Dallas | 5 | |
483 | Detroit | 0 | Florida | 6 | |
Day 45 |
484 | Edmonton | 3 | Washington | 1 | |
485 | LA | 2 | Winnipeg | 1 | |
486 | Minnesota | 2 | Anaheim | 1 | OT |
487 | Montreal | 1 | Boston | 2 | |
488 | Nashville | 0 | Buffalo | 3 | |
489 | NewJersey | 1 | Calgary | 3 | |
490 | NYIsles | 6 | Chicago | 0 | |
491 | NYRangers | 4 | Columbus | 3 | |
492 | Ottawa | 4 | Detroit | 5 | |
493 | Carolina | 1 | Philly | 2 | |
494 | Arizona | 2 | Pittsburgh | 1 | |
495 | Dallas | 6 | SanJose | 2 | |
496 | Colorado | 3 | StLouis | 7 | |
497 | TampaBay | 5 | Toronto | 2 | |
498 | Vancouver | 3 | Florida | 3 | OT |
Day 46 |
499 | Boston | 2 | Edmonton | 3 | |
500 | Washington | 2 | Minnesota | 6 | |
501 | Winnipeg | 2 | Montreal | 5 | |
502 | Buffalo | 6 | Nashville | 1 | |
503 | Chicago | 1 | NewJersey | 3 | |
504 | LA | 2 | NYIsles | 1 | |
505 | Arizona | 2 | NYRangers | 4 | |
506 | TampaBay | 2 | Ottawa | 3 | |
Day 47 |
507 | Philly | 3 | Arizona | 0 | |
508 | Pittsburgh | 1 | TampaBay | 2 | |
509 | SanJose | 0 | Vancouver | 4 | |
510 | Toronto | 0 | Washington | 3 | |
511 | StLouis | 1 | Winnipeg | 4 | |
512 | Edmonton | 3 | Anaheim | 1 | |
513 | Detroit | 6 | Boston | 4 | |
514 | LA | 1 | Buffalo | 3 | |
515 | Florida | 2 | Calgary | 3 | |
516 | Montreal | 6 | Carolina | 4 | |
517 | Dallas | 3 | Chicago | 2 | |
518 | Minnesota | 2 | Colorado | 2 | OT |
519 | NewJersey | 3 | Columbus | 4 | |
Day 48 |
520 | NYIsles | 6 | Edmonton | 1 | |
521 | Toronto | 4 | Nashville | 1 | |
522 | Pittsburgh | 5 | NYRangers | 5 | OT |
523 | Vancouver | 1 | Ottawa | 6 | |
524 | Washington | 3 | Philly | 1 | |
525 | Winnipeg | 6 | Arizona | 1 | |
526 | Anaheim | 3 | SanJose | 0 | |
527 | StLouis | 1 | Dallas | 1 | OT |
528 | Boston | 2 | Detroit | 3 | |
529 | Buffalo | 1 | LA | 2 | |
530 | Carolina | 2 | Minnesota | 2 | OT |
531 | Calgary | 3 | Montreal | 2 | |
532 | Colorado | 3 | NewJersey | 4 | OT |
Day 49 |
533 | Columbus | 1 | NYIsles | 3 | |
534 | Florida | 3 | Pittsburgh | 5 | |
535 | Chicago | 3 | StLouis | 4 | |
536 | Nashville | 1 | TampaBay | 6 | |
537 | NYRangers | 2 | Toronto | 0 | |
538 | Ottawa | 3 | Vancouver | 2 | |
539 | Philly | 2 | Washington | 2 | OT |
540 | Carolina | 6 | Winnipeg | 4 | |
541 | SanJose | 2 | Anaheim | 3 | |
542 | Edmonton | 1 | Boston | 1 | OT |
543 | Detroit | 1 | Buffalo | 4 | |
544 | LA | 1 | Calgary | 3 | |
Day 50 |
545 | Florida | 4 | Carolina | 3 | OT |
546 | Dallas | 3 | Chicago | 1 | |
547 | Nashville | 1 | Colorado | 5 | |
548 | NewJersey | 6 | Columbus | 3 | |
549 | Montreal | 5 | Detroit | 1 | |
550 | NYIsles | 4 | Edmonton | 4 | OT |
Day 51 |
551 | Pittsburgh | 5 | Florida | 2 | |
552 | Ottawa | 2 | LA | 1 | |
553 | NYRangers | 0 | Minnesota | 3 | |
554 | Washington | 5 | Philly | 3 | |
555 | Anaheim | 2 | Arizona | 0 | |
556 | Winnipeg | 5 | SanJose | 3 | |
557 | Boston | 2 | StLouis | 1 | |
558 | Buffalo | 1 | TampaBay | 8 | |
559 | Toronto | 3 | Vancouver | 3 | OT |
560 | Calgary | 2 | Dallas | 1 | OT |
561 | Chicago | 4 | Montreal | 4 | OT |
562 | Colorado | 1 | Nashville | 3 | |
563 | Columbus | 3 | NewJersey | 2 | |
Day 52 |
