FINAL SCORE | |
Chicago | 1 |
Pittsburgh | 3 |
SHOTS | |||||
1 | 2 | 3 | OT | T | |
Chicago | 13 | 8 | 10 | 0 | 31 |
Pittsburgh | 6 | 14 | 9 | 0 | 29 |
GOALS | |||||
1 | 2 | 3 | OT | T | |
Chicago | 0 | 1 | 0 | 0 | 1 |
Pittsburgh | 2 | 1 | 0 | 0 | 3 |
SCORING SUMMARY | ||
1ST PERIOD | ||
PITTSBURGH | 06:13 | SVECHNIKOV 3 (KUZNETSOV, KAPRIZOV) |
PITTSBURGH | 14:12 | PARAYKO 3 (KAPRIZOV, SVECHNIKOV) |
2ND PERIOD | ||
CHICAGO | 13:46 | GALCHENYUK 3 (FILPPULA, SCHMIDT) |
PITTSBURGH | 19:55 | CHIASSON 2 (UNASSISTED) (PP) |
3RD PERIOD | ||
NO SCORING |
PENALTIES SUMMARY | ||
1ST PERIOD | ||
K. ROONEY CHI (CROSS-CHECKING, Minor) 09:24 | ||
G. PATERYN PIT (UNSPORTSMANLIKE-CONDUCT, Minor) 09:24 | ||
F. CHYTIL PIT (UNSPORTSMANLIKE-CONDUCT, Minor) 12:02 | ||
J. NORRIS PIT (HOOKING, Minor) 18:09 | ||
2ND PERIOD | ||
J. MACDONALD CHI (BOARDING, Minor) 07:43 | ||
K. ROONEY CHI (ELBOWING, Minor, Game Misconduct) 14:21 (Served by Josh Leivo) | ||
M. STONE CHI (HIGHSTICKING, Minor) 18:11 | ||
3RD PERIOD | ||
J. MAHURA PIT (HIGHSTICKING, Minor) 08:45 | ||
V. FILPPULA CHI (CHARGING, Minor) 14:11 | ||
A. GALCHENYUK CHI (UNSPORTSMANLIKE-CONDUCT, Minor) 17:47 |
GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
Filip Gustavsson | CHI | 26 saves out of 29 shots | L | 3-14-1 |
John Gibson | PIT | 10 saves out of 10 shots | ||
Jake Allen | PIT | 20 saves out of 21 shots | W | 10-7-1 |
POWER PLAY CONVERSIONS | |
Chicago | 0 for 3 |
Pittsburgh | 1 for 5 |
GAME STARS | ||
1 | Andrei Svechnikov | PIT |
2 | Colton Parayko | PIT |
3 | Kirill Kaprizov | PIT |
PLAYER STATISTICS |
Chicago | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
P.K. Subban | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 26 |
Alex Galchenyuk | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 18 |
Patrick Marleau | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 16 |
Brett Ritchie | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 |
Jacob MacDonald | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 20 |
Casey Mittelstadt | 0 | 0 | 0 | -1 | 0 | 5 | 0 | 22 |
Noah Hanifin | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 21 |
Nate Schmidt | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 25 |
Jakob Silfverberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Kyle Clifford | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 10 |
Ryan Carpenter | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
Alexander Radulov | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 21 |
Valtteri Filppula | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 17 |
Niklas Hjalmarsson | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 16 |
Josh Leivo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Jesse Puljujarvi | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 21 |
Kevin Rooney | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 5 |
Michael Stone | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 13 |
Pittsburgh | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Olli Juolevi | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 19 |
Andrei Svechnikov | 1 | 1 | 2 | +2 | 0 | 3 | 0 | 18 |
Luca Sbisa | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 17 |
Greg Pateryn | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 19 |
Josh Mahura | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 20 |
Dillon Dube | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 |
Yakov Trenin | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 11 |
Kirill Kaprizov | 0 | 2 | 2 | +2 | 0 | 3 | 1 | 25 |
Joshua Norris | 0 | 0 | 0 | -1 | 2 | 3 | 2 | 19 |
Kevin Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Owen Tippett | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 17 |
Alex Chiasson | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 7 |
Filip Chytil | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 11 |
Colton Parayko | 1 | 0 | 1 | +2 | 0 | 5 | 1 | 26 |
Max McCormick | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 |
Jacob Bernard-Docker | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 17 |
Chris Kreider | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 23 |
Evgeny Kuznetsov | 0 | 1 | 1 | +2 | 0 | 4 | 1 | 19 |
FINANCIAL | |
Attendance | 15630 |
Net Profit | $937,800.00 |
GAME NOTES |
John Gibson enters game at 14:21 of 2nd period |
Jake Allen injured at 14:21 of the 2nd Period |
Kevin Rooney ejected at 14:21 of the 2nd Period |
Max McCormick injured at 16:27 of the 3rd Period |
MINOR LEAGUE BOX SCORE |
FINAL SCORE | |
Rockford | 3 |
WilkesBarr | 2 |
SCORING SUMMARY |
Peyton Krebs 4 (unknown, Gustav Lindstrom) |
Mitchell Stephens 3 (Tomas Jurco, Lias Andersson) |
Gustav Lindstrom 1 (unknown, Jan Jenik) |
Jesper Boqvist 9 (unknown, Alex Newhook) |
Jesper Boqvist 10 (unknown, Sheldon Rempal) |
GOALIES |
Rockford: unknown |
WilkesBarr: unknown |