FINAL SCORE | |
Chicago | 1 |
Carolina | 4 |
SHOTS | |||||
1 | 2 | 3 | OT | T | |
Chicago | 6 | 11 | 14 | 0 | 31 |
Carolina | 14 | 5 | 10 | 0 | 29 |
GOALS | |||||
1 | 2 | 3 | OT | T | |
Chicago | 1 | 0 | 0 | 0 | 1 |
Carolina | 2 | 0 | 2 | 0 | 4 |
SCORING SUMMARY | ||
1ST PERIOD | ||
CHICAGO | 05:12 | MARLEAU 1 (MITTELSTADT) |
CAROLINA | 07:54 | KOLESAR 1 (CARLSON, RINALDO) |
CAROLINA | 19:23 | BARKOV 1 (STONE, RAKELL) |
2ND PERIOD | ||
NO SCORING | ||
3RD PERIOD | ||
CAROLINA | 04:19 | STASTNY 1 (BROWN) |
CAROLINA | 16:34 | BARKOV 2 (RAKELL, STONE) |
PENALTIES SUMMARY | ||
1ST PERIOD | ||
N. SCHMIDT CHI (BOARDING, Minor) 05:23 | ||
K. CLIFFORD CHI (HIGHSTICKING, Minor) 14:00 | ||
B. RITCHIE CHI (BOARDING, Minor) 14:45 | ||
T. MYERS CAR (BOARDING, Minor) 14:45 | ||
A. RADULOV CHI (ELBOWING, Minor) 17:53 | ||
Z. RINALDO CAR (CHARGING, Minor) 17:53 | ||
2ND PERIOD | ||
P. SUBBAN CHI (HOOKING, Minor) 00:55 | ||
R. RAKELL CAR (CHARGING, Minor) 00:55 | ||
Z. RINALDO CAR (GOALIE INTERERENCE, Minor) 04:03 | ||
M. STONE CHI (ELBOWING, Minor) 10:34 | ||
D. RENOUF CAR (ELBOWING, Double Minor) 11:22 | ||
T. MYERS CAR (ROUGHING, Minor) 13:47 | ||
K. KOLESAR CAR (CROSS-CHECKING, Minor) 18:36 | ||
3RD PERIOD | ||
M. HALEY CAR (BOARDING, Minor) 04:49 |
GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
Filip Gustavsson | CHI | 25 saves out of 29 shots | L | 0-1-0 |
Tuukka Rask | CAR | 30 saves out of 31 shots | W | 1-0-0 |
POWER PLAY CONVERSIONS | |
Chicago | 0 for 5 |
Carolina | 0 for 3 |
GAME STARS | ||
1 | Tuukka Rask | CAR |
2 | Aleksander Barkov | CAR |
3 | Rickard Rakell | CAR |
PLAYER STATISTICS |
Chicago | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
P.K. Subban | 0 | 0 | 0 | -2 | 2 | 1 | 1 | 24 |
Alex Galchenyuk | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 19 |
Patrick Marleau | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 18 |
Brett Ritchie | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 9 |
Jacob MacDonald | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 21 |
Casey Mittelstadt | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 21 |
Noah Hanifin | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 24 |
Nate Schmidt | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 23 |
Jakob Silfverberg | 0 | 0 | 0 | -2 | 0 | 3 | 1 | 11 |
Kyle Clifford | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 12 |
Ryan Carpenter | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 14 |
Alexander Radulov | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 19 |
Valtteri Filppula | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 18 |
Niklas Hjalmarsson | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 15 |
Josh Leivo | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7 |
Jesse Puljujarvi | 0 | 0 | 0 | -1 | 0 | 3 | 4 | 20 |
Kevin Rooney | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 6 |
Michael Stone | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 13 |
Carolina | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Scott Sabourin | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
Aleksander Barkov | 2 | 0 | 2 | +1 | 0 | 4 | 0 | 24 |
Mark Stone | 0 | 2 | 2 | +1 | 0 | 2 | 1 | 19 |
Morgan Rielly | 0 | 0 | 0 | +1 | 0 | 3 | 2 | 27 |
Micheal Haley | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 10 |
Austin Czarnik | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
Josh Currie | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
Daniel Walcott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
John Carlson | 0 | 1 | 1 | +3 | 0 | 2 | 1 | 27 |
Rickard Rakell | 0 | 2 | 2 | +1 | 2 | 4 | 1 | 19 |
Keegan Kolesar | 1 | 0 | 1 | +1 | 2 | 1 | 3 | 10 |
Aaron Ness | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 15 |
Tyler Myers | 0 | 0 | 0 | +1 | 4 | 2 | 1 | 23 |
Dustin Brown | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 20 |
Zac Rinaldo | 0 | 1 | 1 | +1 | 4 | 0 | 1 | 9 |
Kenny Agostino | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 15 |
Dan Renouf | 0 | 0 | 0 | +1 | 4 | 0 | 0 | 14 |
Paul Stastny | 1 | 0 | 1 | +1 | 0 | 4 | 2 | 23 |
FINANCIAL | |
Attendance | 19000 |
Net Profit | $1,368,000.00 |
GAME NOTES |
MINOR LEAGUE BOX SCORE |
FINAL SCORE | |
Rockford | 5 |
Charlotte | 1 |
SCORING SUMMARY |
Victor Mete 1 (Tomas Jurco, Evan Bouchard) |
unknown (unknown, Jan Jenik) |
Mitchell Stephens 1 (Lias Andersson, Carsen Twarynski) |
Jan Jenik 1 (Brogan Rafferty, unknown) |
Mitchell Stephens 2 (unknown, unknown) |
unknown (unknown, unknown) |
GOALIES |
Rockford: unknown |
Charlotte: unknown |