FINAL SCORE | |
Chicago | 5 |
Pittsburgh | 2 |
SHOTS | |||||
1 | 2 | 3 | OT | T | |
Chicago | 16 | 6 | 13 | 0 | 35 |
Pittsburgh | 8 | 7 | 7 | 0 | 22 |
GOALS | |||||
1 | 2 | 3 | OT | T | |
Chicago | 2 | 1 | 2 | 0 | 5 |
Pittsburgh | 1 | 1 | 0 | 0 | 2 |
SCORING SUMMARY | ||
1ST PERIOD | ||
CHICAGO | 03:42 | LEIVO 4 (SUBBAN, HANIFIN) |
PITTSBURGH | 09:18 | TRENIN 6 (PARAYKO, CHYTIL) |
CHICAGO | 15:43 | PULJUJARVI 4 (GALCHENYUK, SCHMIDT) |
2ND PERIOD | ||
CHICAGO | 00:06 | FILPPULA 6 (SCHMIDT, GALCHENYUK) |
PITTSBURGH | 18:39 | HAYES 3 (KREIDER, JUOLEVI) (PP) |
3RD PERIOD | ||
CHICAGO | 06:33 | GALCHENYUK 7 (FILPPULA, SUBBAN) (PP) |
CHICAGO | 15:32 | RADULOV 11 (MITTELSTADT, SUBBAN) |
PENALTIES SUMMARY | ||
1ST PERIOD | ||
J. MACDONALD CHI (HOOKING, Minor) 08:36 | ||
M. MCCORMICK PIT (HOOKING, Minor) 08:36 | ||
J. SILFVERBERG CHI (UNSPORTSMANLIKE-CONDUCT, Minor) 16:11 | ||
2ND PERIOD | ||
A. SVECHNIKOV PIT (ROUGHING, Minor) 06:08 | ||
M. MCCORMICK PIT (BOARDING, Minor) 08:13 | ||
R. CARPENTER CHI (GOALIE INTERERENCE, Minor) 10:47 | ||
P. SUBBAN CHI (UNSPORTSMANLIKE-CONDUCT, Minor) 17:34 | ||
N. HJALMARSSON CHI (ELBOWING, Minor) 18:17 | ||
3RD PERIOD | ||
J. LEIVO CHI (CROSS-CHECKING, Minor) 02:17 | ||
M. MCCORMICK PIT (HIGHSTICKING, Major) 02:17 | ||
J. SILFVERBERG CHI (GOALIE INTERERENCE, Minor) 07:52 | ||
A. RADULOV CHI (BOARDING, Minor) 08:04 | ||
J. BERNARD-DOCKER PIT (CROSS-CHECKING, Minor) 08:19 |
GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
Filip Gustavsson | CHI | 20 saves out of 22 shots | W | 6-19-1 |
John Gibson | PIT | 29 saves out of 34 shots | L | 1-2-0 |
SalaryRet PIT1 | PIT | 1 saves out of 1 shots |
POWER PLAY CONVERSIONS | |
Chicago | 1 for 4 |
Pittsburgh | 1 for 6 |
GAME STARS | ||
1 | P.K. Subban | CHI |
2 | Alex Galchenyuk | CHI |
3 | Valtteri Filppula | CHI |
PLAYER STATISTICS |
Chicago | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
P.K. Subban | 0 | 3 | 3 | +2 | 2 | 4 | 2 | 27 |
Alex Galchenyuk | 1 | 2 | 3 | +1 | 0 | 2 | 3 | 19 |
Patrick Marleau | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 16 |
Brett Ritchie | 0 | 0 | 0 | +1 | 0 | 1 | 3 | 9 |
Jacob MacDonald | 0 | 0 | 0 | +2 | 2 | 2 | 1 | 18 |
Casey Mittelstadt | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 22 |
Noah Hanifin | 0 | 1 | 1 | +2 | 0 | 2 | 2 | 22 |
Nate Schmidt | 0 | 2 | 2 | +1 | 0 | 1 | 1 | 26 |
Jakob Silfverberg | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 12 |
Kyle Clifford | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 |
Ryan Carpenter | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 11 |
Alexander Radulov | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 19 |
Valtteri Filppula | 1 | 1 | 2 | +1 | 0 | 5 | 1 | 17 |
Niklas Hjalmarsson | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 16 |
Josh Leivo | 1 | 0 | 1 | +1 | 2 | 2 | 1 | 6 |
Jesse Puljujarvi | 1 | 0 | 1 | +2 | 0 | 2 | 2 | 20 |
Kevin Rooney | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 9 |
Michael Stone | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 12 |
Pittsburgh | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Olli Juolevi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 23 |
Andrei Svechnikov | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 18 |
Luca Sbisa | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 22 |
Josh Mahura | 0 | 0 | 0 | -3 | 0 | 2 | 2 | 26 |
Dillon Dube | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 12 |
Yakov Trenin | 1 | 0 | 1 | +1 | 0 | 2 | 2 | 12 |
Kirill Kaprizov | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 26 |
Joshua Norris | 0 | 0 | 0 | -2 | 0 | 2 | 2 | 20 |
Kevin Hayes | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 6 |
Owen Tippett | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 15 |
Alex Chiasson | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 8 |
Filip Chytil | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 10 |
Colton Parayko | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 13 |
Max McCormick | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 12 |
Jacob Bernard-Docker | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 25 |
Chris Kreider | 0 | 1 | 1 | -2 | 0 | 2 | 4 | 25 |
Evgeny Kuznetsov | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 16 |
FINANCIAL | |
Attendance | 13721 |
Net Profit | $823,260.00 |
GAME NOTES |
Colton Parayko injured at 06:08 of the 2nd Period |
SalaryRet PIT1 enters game at 15:32 of 3rd period |
MINOR LEAGUE BOX SCORE |
FINAL SCORE | |
Rockford | 1 |
WilkesBarr | 6 |
SCORING SUMMARY |
Tomas Jurco 9 (Lias Andersson, unknown) |
unknown (Sheldon Rempal, unknown) |
unknown (unknown, unknown) |
Jesper Boqvist 12 (Alex Newhook, unknown) |
unknown (unknown, unknown) |
Alex Newhook 6 (unknown, unknown) |
Alex Newhook 7 (unknown, unknown) |
GOALIES |
Rockford: unknown |
WilkesBarr: unknown |