FINAL SCORE | |
Washington | 2 |
Chicago | 5 |
SHOTS | |||||
1 | 2 | 3 | OT | T | |
Washington | 6 | 11 | 7 | 0 | 24 |
Chicago | 10 | 13 | 10 | 0 | 33 |
GOALS | |||||
1 | 2 | 3 | OT | T | |
Washington | 1 | 0 | 1 | 0 | 2 |
Chicago | 0 | 2 | 3 | 0 | 5 |
SCORING SUMMARY | ||
1ST PERIOD | ||
WASHINGTON | 01:18 | STEEL 4 (JOST) |
2ND PERIOD | ||
CHICAGO | 10:29 | MITTELSTADT 9 (SCHMIDT) |
CHICAGO | 16:41 | SILFVERBERG 5 (CLIFFORD, CARPENTER) |
3RD PERIOD | ||
CHICAGO | 04:38 | MARLEAU 2 (RADULOV, MITTELSTADT) |
CHICAGO | 15:39 | MACDONALD 6 (SCHMIDT, FILPPULA) (PP) |
WASHINGTON | 15:50 | HAULA 11 (UNASSISTED) |
CHICAGO | 16:27 | GALCHENYUK 9 (MACDONALD, FILPPULA) |
PENALTIES SUMMARY | ||
1ST PERIOD | ||
A. RADULOV CHI (HIGHSTICKING, Minor) 09:20 | ||
M. SAMUELSSON WAS (ELBOWING, Minor) 18:54 | ||
P. SUBBAN CHI (ELBOWING, Minor) 19:50 | ||
2ND PERIOD | ||
A. VOLKOV WAS (ROUGHING, Minor) 10:21 | ||
K. ROONEY CHI (ROUGHING, Minor) 10:21 | ||
N. SCHMIDT CHI (CHARGING, Minor) 18:08 | ||
3RD PERIOD | ||
M. STONE CHI (ROUGHING, Minor) 02:10 | ||
A. CIRELLI WAS (UNSPORTSMANLIKE-CONDUCT, Minor) 09:28 | ||
A. VOLKOV WAS (HIGHSTICKING, Minor) 12:26 | ||
S. STEEL WAS (BOARDING, Minor) 15:00 |
GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
Jacob Markstrom | WAS | 25 saves out of 30 shots | L | 12-12-4 |
Curtis McElhinney | WAS | 3 saves out of 3 shots | ||
Filip Gustavsson | CHI | 22 saves out of 24 shots | W | 7-21-1 |
POWER PLAY CONVERSIONS | |
Washington | 0 for 4 |
Chicago | 1 for 4 |
GAME STARS | ||
1 | Casey Mittelstadt | CHI |
2 | Jakob Silfverberg | CHI |
3 | Jacob MacDonald | CHI |
PLAYER STATISTICS |
Washington | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Yanni Gourde | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 23 |
Brandon Montour | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 23 |
Mark Pysyk | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 15 |
Calvin de Haan | 0 | 0 | 0 | -2 | 0 | 2 | 3 | 24 |
Alexander Volkov | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 21 |
Sam Steel | 1 | 0 | 1 | +1 | 2 | 3 | 0 | 14 |
Mario Ferraro | 0 | 0 | 0 | -1 | 0 | 2 | 5 | 23 |
Sammy Blais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Cole Caufield | 0 | 0 | 0 | -3 | 0 | 2 | 0 | 26 |
Mattias Samuelsson | 0 | 0 | 0 | +1 | 2 | 1 | 1 | 12 |
Anthony Cirelli | 0 | 0 | 0 | -2 | 2 | 2 | 2 | 24 |
Tyson Jost | 0 | 1 | 1 | +1 | 0 | 2 | 1 | 9 |
Erik Haula | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 22 |
Michael Bunting | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 5 |
Nino Niederreiter | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 20 |
Alec Regula | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 8 |
Ondrej Kase | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 6 |
Gustav Forsling | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 16 |
Chicago | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
P.K. Subban | 0 | 0 | 0 | +1 | 2 | 1 | 3 | 23 |
Alex Galchenyuk | 1 | 0 | 1 | -1 | 0 | 2 | 3 | 19 |
Patrick Marleau | 1 | 0 | 1 | +2 | 0 | 1 | 0 | 16 |
Brett Ritchie | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
Jacob MacDonald | 1 | 1 | 2 | -1 | 0 | 3 | 0 | 20 |
Casey Mittelstadt | 1 | 1 | 2 | +2 | 0 | 4 | 1 | 21 |
Noah Hanifin | 0 | 0 | 0 | +2 | 0 | 2 | 0 | 22 |
Nate Schmidt | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 24 |
Jakob Silfverberg | 1 | 0 | 1 | +1 | 0 | 4 | 0 | 15 |
Kyle Clifford | 0 | 1 | 1 | +1 | 0 | 1 | 2 | 11 |
Ryan Carpenter | 0 | 1 | 1 | +1 | 0 | 1 | 2 | 14 |
Alexander Radulov | 0 | 1 | 1 | +2 | 2 | 1 | 0 | 19 |
Valtteri Filppula | 0 | 2 | 2 | -1 | 0 | 3 | 1 | 18 |
Niklas Hjalmarsson | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 18 |
Josh Leivo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Jesse Puljujarvi | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 22 |
Kevin Rooney | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 6 |
Michael Stone | 0 | 0 | 0 | +1 | 2 | 2 | 1 | 16 |
FINANCIAL | |
Attendance | 13778 |
Net Profit | $727,478.00 |
GAME NOTES |
Ondrej Kase injured at 18:54 of the 1st Period |
Curtis McElhinney enters game at 16:27 of 3rd period |
MINOR LEAGUE BOX SCORE |
FINAL SCORE | |
Hershey | 2 |
Rockford | 3 |
SCORING SUMMARY |
Lucas Carlsson 4 (Anthony Angello, Conor Timmins) |
Conor Timmins 4 (Philippe Myers, unknown) |
Jan Jenik 19 (unknown, Mitchell Stephens) |
Gustav Lindstrom 3 (Lias Andersson, Evan Bouchard) |
unknown (unknown, Victor Mete) |
GOALIES |
Hershey: unknown |
Rockford: unknown |