FINAL SCORE | |
Chicago | 3 |
NYIsles | 4 |
SHOTS | |||||
1 | 2 | 3 | OT | T | |
Chicago | 17 | 5 | 12 | 0 | 34 |
NYIsles | 11 | 11 | 10 | 0 | 32 |
GOALS | |||||
1 | 2 | 3 | OT | T | |
Chicago | 1 | 0 | 2 | 0 | 3 |
NYIsles | 3 | 0 | 1 | 0 | 4 |
SCORING SUMMARY | ||
1ST PERIOD | ||
CHICAGO | 00:11 | SCHMIDT 4 (UNASSISTED) |
NYISLES | 02:04 | HERTL 8 (MCDAVID, HYMAN) |
NYISLES | 16:10 | BACKLUND 6 (GAUDREAU, BARZAL) |
NYISLES | 20:00 | GAUDREAU 10 (BACKLUND, BARZAL) |
2ND PERIOD | ||
NO SCORING | ||
3RD PERIOD | ||
NYISLES | 04:42 | GAUDREAU 11 (JONES, MARTINEZ) |
CHICAGO | 08:28 | MARLEAU 3 (SUBBAN, MITTELSTADT) |
CHICAGO | 18:35 | HANIFIN 4 (RITCHIE, ROONEY) |
PENALTIES SUMMARY | ||
1ST PERIOD | ||
M. BARZAL NYI (CROSS-CHECKING, Minor) 06:36 | ||
2ND PERIOD | ||
S. MAYFIELD NYI (ELBOWING, Minor) 14:59 | ||
3RD PERIOD | ||
A. KEMPE NYI (ROUGHING, Minor) 09:50 | ||
P. SUBBAN CHI (CROSS-CHECKING, Minor) 19:01 |
GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
Filip Gustavsson | CHI | 28 saves out of 32 shots | L | 8-22-1 |
Darcy Kuemper | NYI | 31 saves out of 34 shots | W | 4-1-2 |
POWER PLAY CONVERSIONS | |
Chicago | 0 for 3 |
NYIsles | 0 for 1 |
GAME STARS | ||
1 | Johnny Gaudreau | NYI |
2 | Mikael Backlund | NYI |
3 | Darcy Kuemper | NYI |
PLAYER STATISTICS |
Chicago | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
P.K. Subban | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 22 |
Alex Galchenyuk | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 19 |
Patrick Marleau | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 16 |
Brett Ritchie | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 6 |
Jacob MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 |
Casey Mittelstadt | 0 | 1 | 1 | -1 | 0 | 6 | 0 | 18 |
Noah Hanifin | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 22 |
Nate Schmidt | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 23 |
Jakob Silfverberg | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 16 |
Kyle Clifford | 0 | 0 | 0 | -2 | 0 | 2 | 2 | 14 |
Ryan Carpenter | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 15 |
Alexander Radulov | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 17 |
Valtteri Filppula | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 20 |
Niklas Hjalmarsson | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 19 |
Josh Leivo | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 8 |
Jesse Puljujarvi | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 21 |
Kevin Rooney | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 7 |
Michael Stone | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 15 |
NYIsles | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Zach Hyman | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 18 |
Seth Jones | 0 | 1 | 1 | +2 | 0 | 0 | 7 | 26 |
Tomas Hertl | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 16 |
Mathew Barzal | 0 | 2 | 2 | +2 | 2 | 1 | 0 | 23 |
Drew Doughty | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 24 |
Teddy Blueger | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 |
Scott Mayfield | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 16 |
Adrian Kempe | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 |
Brendan Gallagher | 0 | 0 | 0 | -1 | 0 | 5 | 0 | 11 |
Quinn Hughes | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 19 |
Alec Martinez | 0 | 1 | 1 | +2 | 0 | 1 | 1 | 24 |
Johnny Gaudreau | 2 | 1 | 3 | +2 | 0 | 3 | 0 | 19 |
Tyler Motte | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Keith Yandle | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 11 |
Connor McDavid | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 20 |
David Krejci | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 13 |
Mikael Backlund | 1 | 1 | 2 | +2 | 0 | 2 | 0 | 21 |
Joel Eriksson Ek | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 11 |
FINANCIAL | |
Attendance | 14926 |
Net Profit | $1,146,317.00 |
GAME NOTES |
MINOR LEAGUE BOX SCORE |
FINAL SCORE | |
Rockford | 2 |
Bridgeport | 9 |
SCORING SUMMARY |
Lias Andersson 8 (Jalen Chatfield, Jan Jenik) |
Victor Mete 4 (Evan Bouchard, Carsen Twarynski) |
Conor Sheary 10 (Dylan DeMelo, PE Bellemare) |
Conor Sheary 11 (Rasmus Asplund, Nick Jensen) |
Frederick Gaudreau 11 (Taro Hirose, Andy Greene) |
Wade Allison 12 (Marc Staal, Mark Friedman) |
Jason Spezza 10 (Zach Sanford, Sasha Chmelevski) |
Cody Eakin 9 (Phillip Di Giuseppe, Brad Hunt) |
Brad Hunt 3 (Joachim Blichfeld, Anthony DeAngelo) |
Sasha Chmelevski 8 (Madison Bowey, Nick Jensen) |
Conor Sheary 12 (Joachim Blichfeld, Rasmus Asplund) |
GOALIES |
Rockford: unknown |
Bridgeport: Joey Daccord |