FINAL SCORE | |
Chicago | 3 |
Calgary | 1 |
SHOTS | |||||
1 | 2 | 3 | OT | T | |
Chicago | 7 | 12 | 11 | 0 | 30 |
Calgary | 15 | 4 | 9 | 0 | 28 |
GOALS | |||||
1 | 2 | 3 | OT | T | |
Chicago | 1 | 2 | 0 | 0 | 3 |
Calgary | 1 | 0 | 0 | 0 | 1 |
SCORING SUMMARY | ||
1ST PERIOD | ||
CALGARY | 05:22 | SOUCY 1 (SMITH, PAGEAU) (PP) |
CHICAGO | 11:04 | SCHMIDT 1 (MITTELSTADT, LEIVO) (PP) |
2ND PERIOD | ||
CHICAGO | 07:37 | SCHMIDT 2 (CARPENTER, RITCHIE) (PP) |
CHICAGO | 19:07 | LEIVO 1 (SCHMIDT, SILFVERBERG) |
3RD PERIOD | ||
NO SCORING |
PENALTIES SUMMARY | ||
1ST PERIOD | ||
N. SCHMIDT CHI (CROSS-CHECKING, Minor) 04:13 | ||
R. LOMBERG CGY (CHARGING, Minor, Misconduct) 06:48 | ||
A. LARSSON CGY (ELBOWING, Minor) 09:10 | ||
M. MCCARRON CGY (CHARGING, Minor) 13:15 | ||
2ND PERIOD | ||
K. ROONEY CHI (ROUGHING, Minor) 01:58 | ||
A. BITETTO CGY (HIGHSTICKING, Minor) 01:58 | ||
J. MACDONALD CHI (CHARGING, Minor) 02:37 | ||
L. KUNIN CGY (CROSS-CHECKING, Major, Game Misconduct) 05:27 (Served by Adam Larsson) | ||
K. CLIFFORD CHI (CROSS-CHECKING, Minor) 14:21 | ||
3RD PERIOD | ||
N. HJALMARSSON CHI (HIGHSTICKING, Minor) 05:46 | ||
C. SOUCY CGY (UNSPORTSMANLIKE-CONDUCT, Minor) 09:54 | ||
M. MCCARRON CGY (GOALIE INTERERENCE, Minor) 13:44 | ||
J. MACDONALD CHI (CROSS-CHECKING, Minor) 14:11 | ||
P. DUBOIS CGY (CROSS-CHECKING, Minor) 14:11 |
GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
Filip Gustavsson | CHI | 27 saves out of 28 shots | W | 1-3-0 |
Adin Hill | CGY | 27 saves out of 30 shots | L | 1-2-1 |
POWER PLAY CONVERSIONS | |
Chicago | 2 for 6 |
Calgary | 1 for 4 |
GAME STARS | ||
1 | Filip Gustavsson | CHI |
2 | Nate Schmidt | CHI |
3 | Josh Leivo | CHI |
PLAYER STATISTICS |
Chicago | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
P.K. Subban | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 27 |
Alex Galchenyuk | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 17 |
Patrick Marleau | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 |
Brett Ritchie | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 11 |
Jacob MacDonald | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 17 |
Casey Mittelstadt | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 20 |
Noah Hanifin | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 23 |
Nate Schmidt | 2 | 1 | 3 | +1 | 2 | 2 | 2 | 23 |
Jakob Silfverberg | 0 | 1 | 1 | +1 | 0 | 1 | 1 | 12 |
Kyle Clifford | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 12 |
Ryan Carpenter | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 15 |
Alexander Radulov | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 18 |
Valtteri Filppula | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 15 |
Niklas Hjalmarsson | 0 | 0 | 0 | +1 | 2 | 1 | 1 | 17 |
Josh Leivo | 1 | 1 | 2 | +1 | 0 | 1 | 1 | 7 |
Jesse Puljujarvi | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 18 |
Kevin Rooney | 0 | 0 | 0 | +1 | 2 | 1 | 1 | 9 |
Michael Stone | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 15 |
Calgary | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Clayton Keller | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13 |
Michael McCarron | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 11 |
Carson Soucy | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 20 |
Adam Larsson | 0 | 0 | 0 | -1 | 2 | 2 | 3 | 21 |
Joel Edmundson | 0 | 0 | 0 | -1 | 0 | 3 | 5 | 23 |
Marcus Johansson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Pierre-Luc Dubois | 0 | 0 | 0 | -1 | 2 | 1 | 3 | 19 |
Nick Paul | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 20 |
Ryan Lomberg | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 5 |
Jarred Tinordi | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 19 |
Jean-Gabriel Pageau | 0 | 1 | 1 | 0 | 0 | 4 | 4 | 23 |
Brendan Smith | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 22 |
Kyle Palmieri | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 17 |
Phil Kessel | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 21 |
Anthony Bitetto | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 15 |
Luke Kunin | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 4 |
Tomas Tatar | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 19 |
FINANCIAL | |
Attendance | 13141 |
Net Profit | $914,614.00 |
GAME NOTES |
Luke Kunin ejected at 05:27 of the 2nd Period |
MINOR LEAGUE BOX SCORE |
FINAL SCORE | |
Rockford | 2 |
Stockton | 1 |
SCORING SUMMARY |
Lias Andersson 1 (Carsen Twarynski, unknown) |
Peyton Krebs 1 (Brogan Rafferty, unknown) |
Quinton Byfield 4 (Mackenzie MacEachern, Noah Gregor) |
GOALIES |
Rockford: unknown |
Stockton: Hunter Miska |