FINAL SCORE | |
Chicago | 1 |
NewJersey | 3 |
SHOTS | |||||
1 | 2 | 3 | OT | T | |
Chicago | 10 | 5 | 8 | 0 | 23 |
NewJersey | 7 | 12 | 10 | 0 | 29 |
GOALS | |||||
1 | 2 | 3 | OT | T | |
Chicago | 1 | 0 | 0 | 0 | 1 |
NewJersey | 0 | 0 | 3 | 0 | 3 |
SCORING SUMMARY | ||
1ST PERIOD | ||
CHICAGO | 16:50 | CARPENTER 6 (CLIFFORD, SILFVERBERG) |
2ND PERIOD | ||
NO SCORING | ||
3RD PERIOD | ||
NEWJERSEY | 04:55 | STEPHENSON 5 (BURAKOVSKY, KAPANEN) (PP) |
NEWJERSEY | 06:33 | KAKKO 6 (KAPANEN, BEAUDIN) |
NEWJERSEY | 19:07 | SHORE 5 (RANTANEN, ROMANOV) |
PENALTIES SUMMARY | ||
1ST PERIOD | ||
K. CLIFFORD CHI (BOARDING, Major) 01:15 | ||
M. SCANDELLA NJ (ROUGHING, Minor) 10:46 | ||
2ND PERIOD | ||
C. MITTELSTADT CHI (UNSPORTSMANLIKE-CONDUCT, Minor) 06:27 | ||
J. LEIVO CHI (HOOKING, Minor) 16:26 | ||
3RD PERIOD | ||
R. CARPENTER CHI (HIGHSTICKING, Minor) 03:37 | ||
M. STONE CHI (HIGHSTICKING, Major) 09:49 | ||
A. ANISIMOV NJ (GOALIE INTERERENCE, Minor) 09:49 | ||
F. HRONEK NJ (CROSS-CHECKING, Minor) 10:59 | ||
M. STONE CHI (CHARGING, Minor) 15:55 | ||
D. SHORE NJ (ELBOWING, Minor) 15:55 | ||
N. HJALMARSSON CHI (HIGHSTICKING, Double Minor) 16:28 | ||
T. BJORNFOT NJ (ROUGHING, Minor) 18:39 |
GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
Filip Gustavsson | CHI | 26 saves out of 29 shots | L | 8-24-1 |
Malcolm Subban | NJ | 22 saves out of 23 shots | W | 9-22-3 |
POWER PLAY CONVERSIONS | |
Chicago | 0 for 3 |
NewJersey | 1 for 6 |
GAME STARS | ||
1 | Chandler Stephenson | NJ |
2 | Malcolm Subban | NJ |
3 | Kasperi Kapanen | NJ |
PLAYER STATISTICS |
Chicago | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
P.K. Subban | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 19 |
Alex Galchenyuk | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 19 |
Patrick Marleau | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 14 |
Brett Ritchie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Jacob MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
Casey Mittelstadt | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 19 |
Noah Hanifin | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 25 |
Nate Schmidt | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 25 |
Jakob Silfverberg | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 12 |
Kyle Clifford | 0 | 1 | 1 | +1 | 5 | 2 | 1 | 9 |
Ryan Carpenter | 1 | 0 | 1 | +1 | 2 | 1 | 2 | 13 |
Alexander Radulov | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 19 |
Valtteri Filppula | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 14 |
Niklas Hjalmarsson | 0 | 0 | 0 | +1 | 4 | 2 | 2 | 17 |
Josh Leivo | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
Jesse Puljujarvi | 0 | 0 | 0 | -1 | 0 | 3 | 3 | 22 |
Kevin Rooney | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 10 |
Michael Stone | 0 | 0 | 0 | +1 | 7 | 3 | 0 | 13 |
NewJersey | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Oliver Ekman-Larsson | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 19 |
Filip Hronek | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 18 |
Derek Stepan | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 20 |
Kaapo Kakko | 1 | 0 | 1 | +1 | 0 | 2 | 1 | 8 |
Tobias Bjornfot | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 13 |
Nicolas Beaudin | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 6 |
Andre Burakovsky | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 18 |
Mikko Rantanen | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 22 |
Jake Debrusk | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 13 |
Grigori Denisenko | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 15 |
Alexander Romanov | 0 | 1 | 1 | +1 | 0 | 0 | 3 | 21 |
Chandler Stephenson | 1 | 0 | 1 | +2 | 0 | 5 | 1 | 23 |
Olli Maatta | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 |
Artem Anisimov | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 17 |
Marco Scandella | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 13 |
Slater Koekkoek | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 5 |
Devin Shore | 1 | 0 | 1 | +1 | 2 | 2 | 8 | 19 |
Kasperi Kapanen | 0 | 2 | 2 | +1 | 0 | 2 | 1 | 26 |
FINANCIAL | |
Attendance | 11068 |
Net Profit | $796,896.00 |
GAME NOTES |
Grigori Denisenko injured at 06:59 of the 3rd Period |
MINOR LEAGUE BOX SCORE |
FINAL SCORE | |
Rockford | 0 |
Binghampto | 4 |
SCORING SUMMARY |
John Hayden 19 (Liam Foudy, Brandon Hagel) |
John Hayden 20 (Michael Amadio, Kristian Vesalainen) |
John Hayden 21 (unknown, Sonny Milano) |
unknown (unknown, unknown) |
GOALIES |
Rockford: unknown |
Binghampto: unknown |