FINAL SCORE | |
Chicago | 3 |
StLouis | 4 |
SHOTS | |||||
1 | 2 | 3 | OT | T | |
Chicago | 9 | 11 | 11 | 0 | 31 |
StLouis | 5 | 7 | 13 | 0 | 25 |
GOALS | |||||
1 | 2 | 3 | OT | T | |
Chicago | 2 | 0 | 1 | 0 | 3 |
StLouis | 1 | 0 | 3 | 0 | 4 |
SCORING SUMMARY | ||
1ST PERIOD | ||
STLOUIS | 00:21 | MEIER 13 (MANGIAPANE, CERNAK) |
CHICAGO | 05:16 | SCHMIDT 5 (GALCHENYUK, PULJUJARVI) |
CHICAGO | 13:41 | HJALMARSSON 2 (MITTELSTADT, RADULOV) |
2ND PERIOD | ||
NO SCORING | ||
3RD PERIOD | ||
STLOUIS | 03:34 | MEIER 14 (MANGIAPANE, CHIAROT) |
STLOUIS | 06:11 | VESEY 2 (RICHARDSON, BRASSARD) |
CHICAGO | 10:59 | PULJUJARVI 6 (GALCHENYUK, SCHMIDT) (PP) |
STLOUIS | 12:09 | BRASSARD 7 (VESEY, KARLSSON) (PP) |
PENALTIES SUMMARY | ||
1ST PERIOD | ||
H. FLEURY STL (BOARDING, Minor) 17:40 | ||
2ND PERIOD | ||
M. WEEGAR STL (HOOKING, Minor) 02:09 | ||
A. RADULOV CHI (ROUGHING, Double Minor) 13:20 | ||
3RD PERIOD | ||
A. GALCHENYUK CHI (BOARDING, Minor) 08:47 | ||
B. RICHARDSON STL (UNSPORTSMANLIKE-CONDUCT, Minor) 08:47 | ||
J. GADJOVICH STL (ELBOWING, Minor) 09:45 | ||
V. FILPPULA CHI (CHARGING, Minor) 11:06 |
GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
Filip Gustavsson | CHI | 21 saves out of 25 shots | L | 8-26-1 |
Kaapo Kahkonen | STL | 28 saves out of 31 shots | W | 5-4-4 |
POWER PLAY CONVERSIONS | |
Chicago | 1 for 3 |
StLouis | 1 for 2 |
GAME STARS | ||
1 | Timo Meier | STL |
2 | Derick Brassard | STL |
3 | Jimmy Vesey | STL |
PLAYER STATISTICS |
Chicago | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
P.K. Subban | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 21 |
Alex Galchenyuk | 0 | 2 | 2 | -2 | 2 | 0 | 0 | 18 |
Patrick Marleau | 0 | 0 | 0 | +1 | 0 | 3 | 1 | 15 |
Brett Ritchie | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 |
Jacob MacDonald | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 20 |
Casey Mittelstadt | 0 | 1 | 1 | +1 | 0 | 3 | 1 | 18 |
Noah Hanifin | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 23 |
Nate Schmidt | 1 | 1 | 2 | -1 | 0 | 4 | 1 | 23 |
Jakob Silfverberg | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 |
Kyle Clifford | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 14 |
Ryan Carpenter | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 16 |
Alexander Radulov | 0 | 1 | 1 | +1 | 4 | 1 | 0 | 16 |
Valtteri Filppula | 0 | 0 | 0 | -2 | 2 | 3 | 0 | 17 |
Niklas Hjalmarsson | 1 | 0 | 1 | +1 | 0 | 1 | 4 | 18 |
Josh Leivo | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
Jesse Puljujarvi | 1 | 1 | 2 | -2 | 0 | 4 | 0 | 20 |
Kevin Rooney | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 8 |
Michael Stone | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 15 |
StLouis | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Haydn Fleury | 0 | 0 | 0 | +1 | 2 | 3 | 0 | 15 |
Jesperi Kotkaniemi | 0 | 0 | 0 | +1 | 0 | 1 | 3 | 20 |
Tucker Poolman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Andrew Mangiapane | 0 | 2 | 2 | +1 | 0 | 2 | 0 | 22 |
Brad Richardson | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 16 |
Jimmy Vesey | 1 | 1 | 2 | +1 | 0 | 2 | 0 | 14 |
Erik Cernak | 0 | 1 | 1 | +1 | 0 | 1 | 3 | 16 |
Jonah Gadjovich | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 7 |
Derick Brassard | 1 | 1 | 2 | +1 | 0 | 4 | 3 | 16 |
Timo Meier | 2 | 0 | 2 | +1 | 0 | 3 | 2 | 22 |
Colin Miller | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 10 |
William Karlsson | 0 | 1 | 1 | -1 | 0 | 2 | 0 | 24 |
Ben Chiarot | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 21 |
MacKenzie Weegar | 0 | 0 | 0 | -1 | 2 | 2 | 2 | 24 |
Travis Konecny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Charlie McAvoy | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 21 |
Oliver Bjorkstrand | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 21 |
FINANCIAL | |
Attendance | 19000 |
Net Profit | $912,000.00 |
GAME NOTES |
MINOR LEAGUE BOX SCORE |
FINAL SCORE | |
Rockford | 4 |
ChicagoW | 1 |
SCORING SUMMARY |
Peyton Krebs 7 (Gustav Lindstrom, unknown) |
Jan Jenik 22 (unknown, Lias Andersson) |
Evan Bouchard 4 (Tomas Jurco, Brogan Rafferty) |
unknown (unknown, unknown) |
Noah Dobson 15 (unknown, unknown) |
GOALIES |
Rockford: unknown |
ChicagoW: unknown |