FINAL SCORE | |
Dallas | 3 |
Chicago | 1 |
SHOTS | |||||
1 | 2 | 3 | OT | T | |
Dallas | 7 | 19 | 14 | 0 | 40 |
Chicago | 6 | 10 | 9 | 0 | 25 |
GOALS | |||||
1 | 2 | 3 | OT | T | |
Dallas | 0 | 3 | 0 | 0 | 3 |
Chicago | 1 | 0 | 0 | 0 | 1 |
SCORING SUMMARY | ||
1ST PERIOD | ||
CHICAGO | 14:50 | PULJUJARVI 7 (GALCHENYUK, SCHMIDT) (PP) |
2ND PERIOD | ||
DALLAS | 04:10 | HEISKANEN 10 (ZUCCARELLO, HINTZ) |
DALLAS | 12:15 | PAVELSKI 17 (HEDMAN, BERGERON) |
DALLAS | 19:18 | GIORDANO 4 (ROBERTSON, PAVELSKI) |
3RD PERIOD | ||
NO SCORING |
PENALTIES SUMMARY | ||
1ST PERIOD | ||
M. ZUCCARELLO DAL (HOOKING, Minor) 07:43 | ||
B. RITCHIE CHI (UNSPORTSMANLIKE-CONDUCT, Minor) 07:43 | ||
J. ROBERTSON DAL (CROSS-CHECKING, Minor) 10:17 | ||
N. SCHMIDT CHI (BOARDING, Minor) 10:17 | ||
J. SLAVIN DAL (ROUGHING, Minor) 13:55 | ||
V. FILPPULA CHI (UNSPORTSMANLIKE-CONDUCT, Minor) 15:08 | ||
2ND PERIOD | ||
J. HAKANPAA DAL (ELBOWING, Minor) 03:03 | ||
J. PULJUJARVI CHI (ROUGHING, Minor) 03:03 | ||
B. WHEELER DAL (ROUGHING, Minor) 15:41 | ||
3RD PERIOD | ||
B. RITCHIE CHI (CROSS-CHECKING, Major) 08:17 |
GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
Semyon Varlamov | DAL | 24 saves out of 25 shots | W | 17-2-4 |
Filip Gustavsson | CHI | 37 saves out of 40 shots | L | 8-27-1 |
POWER PLAY CONVERSIONS | |
Dallas | 0 for 2 |
Chicago | 1 for 2 |
GAME STARS | ||
1 | Joe Pavelski | DAL |
2 | Semyon Varlamov | DAL |
3 | Victor Hedman | DAL |
PLAYER STATISTICS |
Dallas | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Roope Hintz | 0 | 1 | 1 | +2 | 0 | 3 | 0 | 13 |
Blake Wheeler | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 20 |
Victor Hedman | 0 | 1 | 1 | +2 | 0 | 5 | 0 | 26 |
Max Pacioretty | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 18 |
Ryan Reaves | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Joe Pavelski | 1 | 1 | 2 | +2 | 0 | 7 | 0 | 22 |
Patrice Bergeron | 0 | 1 | 1 | +1 | 0 | 5 | 0 | 22 |
Jason Robertson | 0 | 1 | 1 | +2 | 2 | 2 | 1 | 12 |
Sidney Crosby | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 17 |
Mark Giordano | 1 | 0 | 1 | +2 | 0 | 3 | 1 | 23 |
Jani Hakanpaa | 0 | 0 | 0 | 0 | 2 | 1 | 7 | 14 |
Dougie Hamilton | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 23 |
Adam Lowry | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 |
Jaccob Slavin | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 19 |
Joel Kiviranta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Mats Zuccarello | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 13 |
Miro Heiskanen | 1 | 0 | 1 | +2 | 0 | 3 | 0 | 15 |
Kyle Connor | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 19 |
Chicago | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
P.K. Subban | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 22 |
Alex Galchenyuk | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 17 |
Patrick Marleau | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 17 |
Brett Ritchie | 0 | 0 | 0 | -1 | 7 | 0 | 1 | 7 |
Jacob MacDonald | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 18 |
Casey Mittelstadt | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 20 |
Noah Hanifin | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 22 |
Nate Schmidt | 0 | 1 | 1 | -1 | 2 | 2 | 0 | 23 |
Jakob Silfverberg | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
Kyle Clifford | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 11 |
Ryan Carpenter | 0 | 0 | 0 | -1 | 0 | 1 | 4 | 15 |
Alexander Radulov | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 19 |
Valtteri Filppula | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 18 |
Niklas Hjalmarsson | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 19 |
Josh Leivo | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 7 |
Jesse Puljujarvi | 1 | 0 | 1 | -1 | 2 | 7 | 2 | 19 |
Kevin Rooney | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 8 |
Michael Stone | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 |
FINANCIAL | |
Attendance | 19000 |
Net Profit | $1,003,200.00 |
GAME NOTES |
MINOR LEAGUE BOX SCORE |
FINAL SCORE | |
Texas | 8 |
Rockford | 2 |
SCORING SUMMARY |
Joey Keane 4 (unknown, Jason Dickinson) |
Mattias Janmark 19 (Vladislav Namestnikov, unknown) |
Jason Dickinson 21 (Joel L'Esperance, Reese Johnson) |
Nicholas Caamano 6 (Dylan Coghlan, Derek Grant) |
Brett Kulak 8 (Radim Simek, unknown) |
unknown (unknown, unknown) |
unknown (unknown, unknown) |
Jason Dickinson 22 (unknown, unknown) |
Mitchell Stephens 9 (Tomas Jurco, Victor Mete) |
Carsen Twarynski 10 (Lias Andersson, Brogan Rafferty) |
GOALIES |
Texas: Braden Holtby |
Rockford: unknown |