FINAL SCORE | |
Minnesota | 3 |
Chicago | 2 |
SHOTS | |||||
1 | 2 | 3 | OT | T | |
Minnesota | 20 | 9 | 6 | 1 | 36 |
Chicago | 4 | 12 | 10 | 0 | 26 |
GOALS | |||||
1 | 2 | 3 | OT | T | |
Minnesota | 2 | 0 | 0 | 1 | 3 |
Chicago | 1 | 0 | 1 | 0 | 2 |
SCORING SUMMARY | ||
1ST PERIOD | ||
CHICAGO | 01:49 | PULJUJARVI 8 (GALCHENYUK, SCHMIDT) |
MINNESOTA | 05:23 | LEE 12 (POINT, FAULK) |
MINNESOTA | 12:28 | REINHART 15 (POINT, LEE) |
2ND PERIOD | ||
NO SCORING | ||
3RD PERIOD | ||
CHICAGO | 19:16 | RADULOV 12 (HJALMARSSON, MITTELSTADT) (PP) |
OVERTIME | ||
MINNESOTA | 00:37 | EBERLE 13 (COUTURE, DVORAK) |
PENALTIES SUMMARY | ||
1ST PERIOD | ||
J. MACDONALD CHI (CHARGING, Minor) 05:40 | ||
K. CLIFFORD CHI (CROSS-CHECKING, Major) 16:15 | ||
V. DUNN MIN (ELBOWING, Minor) 16:49 | ||
P. SUBBAN CHI (UNSPORTSMANLIKE-CONDUCT, Minor) 18:20 | ||
2ND PERIOD | ||
J. NEAL MIN (UNSPORTSMANLIKE-CONDUCT, Minor) 01:11 | ||
A. GALCHENYUK CHI (UNSPORTSMANLIKE-CONDUCT, Minor) 08:48 | ||
J. DONSKOI MIN (HIGHSTICKING, Minor) 11:30 | ||
S. REINHART MIN (ELBOWING, Major) 13:19 | ||
K. ROONEY CHI (ROUGHING, Minor) 14:26 | ||
3RD PERIOD | ||
A. LEE MIN (HIGHSTICKING, Double Minor) 04:12 | ||
J. NEAL MIN (HIGHSTICKING, Minor) 11:49 | ||
J. DONSKOI MIN (BOARDING, Minor, Game Misconduct) 15:16 (Served by Juuso Valimaki) | ||
T. JARRY MIN (UNSPORTSMANLIKE-CONDUCT, Minor) 19:10 (Served by Frank Vatrano) |
GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
Tristan Jarry | MIN | 24 saves out of 26 shots | W | 19-12-6 |
Filip Gustavsson | CHI | 33 saves out of 36 shots | L | 8-29-2 |
POWER PLAY CONVERSIONS | |
Minnesota | 0 for 5 |
Chicago | 1 for 8 |
GAME STARS | ||
1 | Sam Reinhart | MIN |
2 | Tristan Jarry | MIN |
3 | Anders Lee | MIN |
PLAYER STATISTICS |
Minnesota | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Kevin Shattenkirk | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 23 |
Nicolas Meloche | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 |
Sam Lafferty | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 9 |
Jordan Eberle | 1 | 0 | 1 | +1 | 0 | 2 | 1 | 18 |
Vince Dunn | 0 | 0 | 0 | +2 | 2 | 3 | 0 | 23 |
Andrew Agozzino | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
James Neal | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 10 |
Rhett Gardner | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 11 |
Juuso Valimaki | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 14 |
Brayden Point | 0 | 2 | 2 | +1 | 0 | 1 | 1 | 19 |
Adam Fox | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 22 |
Sam Reinhart | 1 | 0 | 1 | +1 | 5 | 6 | 2 | 20 |
Anders Lee | 1 | 1 | 2 | +1 | 4 | 1 | 1 | 18 |
Christian Dvorak | 0 | 1 | 1 | +1 | 0 | 4 | 1 | 15 |
Joonas Donskoi | 0 | 0 | 0 | 0 | 14 | 1 | 0 | 9 |
Logan Couture | 0 | 1 | 1 | +1 | 0 | 3 | 0 | 22 |
Frank Vatrano | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 |
Justin Faulk | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 28 |
Chicago | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
P.K. Subban | 0 | 0 | 0 | -2 | 2 | 1 | 0 | 23 |
Alex Galchenyuk | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 18 |
Patrick Marleau | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 17 |
Brett Ritchie | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
Jacob MacDonald | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 17 |
Casey Mittelstadt | 0 | 1 | 1 | -2 | 0 | 3 | 2 | 21 |
Noah Hanifin | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 24 |
Nate Schmidt | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 20 |
Jakob Silfverberg | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 |
Kyle Clifford | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 12 |
Ryan Carpenter | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
Alexander Radulov | 1 | 0 | 1 | -2 | 0 | 6 | 0 | 21 |
Valtteri Filppula | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 17 |
Niklas Hjalmarsson | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 21 |
Josh Leivo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Jesse Puljujarvi | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 19 |
Kevin Rooney | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 8 |
Michael Stone | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 |
FINANCIAL | |
Attendance | 13013 |
Net Profit | $687,086.00 |
GAME NOTES |
Jacob MacDonald injured at 15:16 of the 3rd Period |
Joonas Donskoi ejected at 15:16 of the 3rd Period |
MINOR LEAGUE BOX SCORE |
FINAL SCORE | |
Iowa | 5 |
Rockford | 3 |
SCORING SUMMARY |
unknown (Trevor Zegras, unknown) |
unknown (unknown, unknown) |
unknown (unknown, unknown) |
unknown (unknown, unknown) |
Trevor Zegras 6 (unknown, unknown) |
Lias Andersson 9 (Victor Mete, Jan Jenik) |
Jan Jenik 26 (Evan Bouchard, unknown) |
Peyton Krebs 8 (Mitchell Stephens, Tomas Jurco) |
GOALIES |
Iowa: unknown |
Rockford: unknown |