FINAL SCORE | |
Colorado | 2 |
Chicago | 1 |
SHOTS | |||||
1 | 2 | 3 | OT | T | |
Colorado | 10 | 8 | 11 | 0 | 29 |
Chicago | 7 | 9 | 8 | 0 | 24 |
GOALS | |||||
1 | 2 | 3 | OT | T | |
Colorado | 1 | 0 | 1 | 0 | 2 |
Chicago | 1 | 0 | 0 | 0 | 1 |
SCORING SUMMARY | ||
1ST PERIOD | ||
CHICAGO | 06:29 | PULJUJARVI 1 (SCHMIDT) |
COLORADO | 08:22 | HOFFMAN 3 (MALKIN, BURNS) |
2ND PERIOD | ||
NO SCORING | ||
3RD PERIOD | ||
COLORADO | 14:19 | MALKIN 1 (HOLL, HOFFMAN) |
PENALTIES SUMMARY | ||
1ST PERIOD | ||
A. GALCHENYUK CHI (ROUGHING, Minor) 10:20 | ||
B. BURNS COL (CHARGING, Minor) 18:28 | ||
J. SCHWARTZ COL (ROUGHING, Minor) 18:35 | ||
A. RADULOV CHI (HOOKING, Minor) 18:35 | ||
2ND PERIOD | ||
N. HANIFIN CHI (CHARGING, Minor) 00:23 | ||
D. KUBALIK COL (ELBOWING, Minor, Game Misconduct) 06:11 (Served by Josh Bailey) | ||
J. GREENWAY COL (GOALIE INTERERENCE, Minor) 12:55 | ||
A. MANTHA COL (CROSS-CHECKING, Minor) 15:25 | ||
R. SMITH COL (UNSPORTSMANLIKE-CONDUCT, Minor) 17:10 | ||
P. SUBBAN CHI (HIGHSTICKING, Minor) 17:10 | ||
3RD PERIOD | ||
P. SUBBAN CHI (ROUGHING, Minor) 00:13 | ||
P. SUBBAN CHI (HOOKING, Minor) 05:10 |
GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
Pekka Rinne | COL | 23 saves out of 24 shots | W | 3-0-0 |
Filip Gustavsson | CHI | 27 saves out of 29 shots | L | 1-4-0 |
POWER PLAY CONVERSIONS | |
Colorado | 0 for 4 |
Chicago | 0 for 4 |
GAME STARS | ||
1 | Evgeni Malkin | COL |
2 | Pekka Rinne | COL |
3 | Mike Hoffman | COL |
PLAYER STATISTICS |
Colorado | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Jaden Schwartz | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 12 |
Matt Roy | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 21 |
Evgeni Malkin | 1 | 1 | 2 | +1 | 0 | 6 | 3 | 21 |
Brandon Saad | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 |
Jason Demers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 |
Mike Hoffman | 1 | 1 | 2 | +1 | 0 | 2 | 0 | 17 |
Thomas Chabot | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 27 |
Jordan Greenway | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 17 |
Noel Acciari | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 16 |
Anthony Mantha | 0 | 0 | 0 | +1 | 2 | 0 | 3 | 21 |
Mikael Granlund | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 10 |
Reilly Smith | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 15 |
Brent Burns | 0 | 1 | 1 | 0 | 2 | 4 | 1 | 22 |
Dominik Kubalik | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 8 |
Ilya Mikheyev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Josh Bailey | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 17 |
Nick Holden | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 16 |
Justin Holl | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 18 |
Chicago | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
P.K. Subban | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 25 |
Alex Galchenyuk | 0 | 0 | 0 | -1 | 2 | 1 | 2 | 19 |
Patrick Marleau | 0 | 0 | 0 | -1 | 0 | 3 | 2 | 15 |
Brett Ritchie | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 |
Jacob MacDonald | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 20 |
Casey Mittelstadt | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 20 |
Noah Hanifin | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 24 |
Nate Schmidt | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 25 |
Jakob Silfverberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Kyle Clifford | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 11 |
Ryan Carpenter | 0 | 0 | 0 | +1 | 0 | 4 | 0 | 14 |
Alexander Radulov | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 18 |
Valtteri Filppula | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 18 |
Niklas Hjalmarsson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
Josh Leivo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Jesse Puljujarvi | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 22 |
Kevin Rooney | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 7 |
Michael Stone | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 18 |
FINANCIAL | |
Attendance | 17997 |
Net Profit | $950,242.00 |
GAME NOTES |
Niklas Hjalmarsson injured at 06:11 of the 2nd Period |
Dominik Kubalik ejected at 06:11 of the 2nd Period |
MINOR LEAGUE BOX SCORE |
FINAL SCORE | |
SanAntonio | 5 |
Rockford | 2 |
SCORING SUMMARY |
Anton Stralman 1 (Mikhail Maltsev, Tyler Bozak) |
Evgenii Dadonov 5 (unknown, unknown) |
Mikhail Maltsev 2 (unknown, unknown) |
unknown (Jacob de La Rose, Filip Chlapik) |
Mikhail Maltsev 3 (unknown, unknown) |
unknown (Victor Mete, Lias Andersson) |
Jan Jenik 3 (Tomas Jurco, Peyton Krebs) |
GOALIES |
SanAntonio: David Rittich |
Rockford: unknown |