FINAL SCORE | |
Montreal | 7 |
Chicago | 1 |
SHOTS | |||||
1 | 2 | 3 | OT | T | |
Montreal | 12 | 18 | 17 | 0 | 47 |
Chicago | 6 | 5 | 5 | 0 | 16 |
GOALS | |||||
1 | 2 | 3 | OT | T | |
Montreal | 1 | 3 | 3 | 0 | 7 |
Chicago | 0 | 1 | 0 | 0 | 1 |
SCORING SUMMARY | ||
1ST PERIOD | ||
MONTREAL | 04:19 | ANDERSON 1 (BARRIE, FORSBERG) |
2ND PERIOD | ||
MONTREAL | 01:14 | HORNQVIST 1 (TKACHUK, STAMKOS) |
MONTREAL | 06:20 | HORNQVIST 2 (BARRIE, MCDONAGH) (PP) |
CHICAGO | 09:31 | SILFVERBERG 1 (SUBBAN, CARPENTER) |
MONTREAL | 13:10 | ANDERSON 2 (UNASSISTED) |
3RD PERIOD | ||
MONTREAL | 01:17 | CARTER 1 (SUZUKI, ELLIS) |
MONTREAL | 02:37 | HORNQVIST 3 (BARRIE, MCDONAGH) (PP) |
MONTREAL | 08:22 | ANDERSON 3 (FORSBERG, BARRIE) |
PENALTIES SUMMARY | ||
1ST PERIOD | ||
K. CLIFFORD CHI (CROSS-CHECKING, Minor) 01:19 | ||
L. SCHENN MTL (ROUGHING, Minor) 05:14 | ||
R. GUDAS MTL (CROSS-CHECKING, Minor) 09:53 | ||
2ND PERIOD | ||
N. FOLIGNO MTL (BOARDING, Minor) 01:45 | ||
N. HJALMARSSON CHI (HIGHSTICKING, Minor) 04:23 | ||
3RD PERIOD | ||
K. CLIFFORD CHI (ELBOWING, Minor) 01:49 | ||
R. CARPENTER CHI (GOALIE INTERERENCE, Minor) 05:03 |
GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
Robin Lehner | MTL | 15 saves out of 16 shots | W | 1-0-0 |
Filip Gustavsson | CHI | 27 saves out of 32 shots | L | 0-2-0 |
Antti Raanta | CHI | 13 saves out of 15 shots |
POWER PLAY CONVERSIONS | |
Montreal | 2 for 4 |
Chicago | 0 for 3 |
GAME STARS | ||
1 | Josh Anderson | MTL |
2 | Patric Hornqvist | MTL |
3 | Tyson Barrie | MTL |
PLAYER STATISTICS |
Montreal | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Alex Ovechkin | 0 | 0 | 0 | +3 | 0 | 4 | 0 | 20 |
Luke Schenn | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 14 |
Nick Foligno | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 8 |
Brady Tkachuk | 0 | 1 | 1 | +1 | 0 | 0 | 6 | 17 |
Josh Manson | 0 | 0 | 0 | +3 | 0 | 1 | 2 | 21 |
Steven Stamkos | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 19 |
Brandon Tanev | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 |
Filip Forsberg | 0 | 2 | 2 | +3 | 0 | 4 | 0 | 20 |
Tyson Barrie | 0 | 4 | 4 | +3 | 0 | 4 | 3 | 24 |
Jeff Carter | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 12 |
Nick Suzuki | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 15 |
Ryan Ellis | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 20 |
Ryan McDonagh | 0 | 2 | 2 | +1 | 0 | 5 | 3 | 25 |
Josh Anderson | 3 | 0 | 3 | +3 | 0 | 6 | 1 | 17 |
Cedric Paquette | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Blake Coleman | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 13 |
Patric Hornqvist | 3 | 0 | 3 | +1 | 0 | 8 | 1 | 17 |
Radko Gudas | 0 | 0 | 0 | +1 | 2 | 1 | 4 | 17 |
Chicago | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
P.K. Subban | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 25 |
Alex Galchenyuk | 0 | 0 | 0 | -3 | 0 | 0 | 1 | 18 |
Patrick Marleau | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 17 |
Brett Ritchie | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 11 |
Jacob MacDonald | 0 | 0 | 0 | -3 | 0 | 0 | 1 | 19 |
Casey Mittelstadt | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 21 |
Noah Hanifin | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 23 |
Nate Schmidt | 0 | 0 | 0 | -4 | 0 | 2 | 1 | 24 |
Jakob Silfverberg | 1 | 0 | 1 | +1 | 0 | 2 | 0 | 11 |
Kyle Clifford | 0 | 0 | 0 | +1 | 4 | 0 | 1 | 10 |
Ryan Carpenter | 0 | 1 | 1 | +1 | 2 | 1 | 0 | 13 |
Alexander Radulov | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 18 |
Valtteri Filppula | 0 | 0 | 0 | -3 | 0 | 2 | 0 | 18 |
Niklas Hjalmarsson | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 15 |
Josh Leivo | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
Jesse Puljujarvi | 0 | 0 | 0 | -3 | 0 | 1 | 1 | 20 |
Kevin Rooney | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
Michael Stone | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 13 |
FINANCIAL | |
Attendance | 19000 |
Net Profit | $1,003,200.00 |
GAME NOTES |
Antti Raanta enters game at 01:17 of 3rd period |
Josh Anderson scores a hat trick |
Patric Hornqvist scores a hat trick |
MINOR LEAGUE BOX SCORE |
FINAL SCORE | |
Laval | 0 |
Rockford | 1 |
SCORING SUMMARY |
Carsen Twarynski 1 (Tomas Jurco, Gustav Lindstrom) |
GOALIES |
Laval: unknown |
Rockford: unknown |