FINAL SCORE | |
Chicago | 2 |
Columbus | 4 |
SHOTS | |||||
1 | 2 | 3 | OT | T | |
Chicago | 6 | 13 | 6 | 0 | 25 |
Columbus | 12 | 9 | 14 | 0 | 35 |
GOALS | |||||
1 | 2 | 3 | OT | T | |
Chicago | 0 | 2 | 0 | 0 | 2 |
Columbus | 2 | 0 | 2 | 0 | 4 |
SCORING SUMMARY | ||
1ST PERIOD | ||
COLUMBUS | 02:39 | THORNTON 2 (JONES, ROY) |
COLUMBUS | 05:18 | TROCHECK 1 (THEODORE, ZUCKER) |
2ND PERIOD | ||
CHICAGO | 04:38 | RADULOV 1 (SUBBAN, HANIFIN) |
CHICAGO | 10:57 | MITTELSTADT 1 (UNASSISTED) |
3RD PERIOD | ||
COLUMBUS | 05:11 | BALCERS 1 (STROME, KRAVTSOV) (PP) |
COLUMBUS | 15:22 | JONES 1 (NEMETH, DUMOULIN) |
PENALTIES SUMMARY | ||
1ST PERIOD | ||
M. JONES CBJ (ELBOWING, Minor) 05:52 | ||
J. PULJUJARVI CHI (ELBOWING, Major) 11:48 | ||
A. GALCHENYUK CHI (CROSS-CHECKING, Minor) 14:45 | ||
K. ROONEY CHI (GOALIE INTERERENCE, Minor) 16:10 | ||
D. KEITH CBJ (HIGHSTICKING, Minor) 18:43 | ||
2ND PERIOD | ||
N. SCHMIDT CHI (ELBOWING, Minor) 14:37 | ||
B. RITCHIE CHI (CROSS-CHECKING, Minor) 18:55 | ||
3RD PERIOD | ||
M. STONE CHI (UNSPORTSMANLIKE-CONDUCT, Minor) 03:34 | ||
A. GALCHENYUK CHI (ROUGHING, Minor) 08:30 | ||
J. BEAN CBJ (ELBOWING, Minor) 08:30 |
GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
Filip Gustavsson | CHI | 31 saves out of 35 shots | L | 1-6-0 |
Jaroslav Halak | CBJ | 23 saves out of 25 shots | W | 2-4-1 |
POWER PLAY CONVERSIONS | |
Chicago | 0 for 2 |
Columbus | 1 for 6 |
GAME STARS | ||
1 | Joe Thornton | CBJ |
2 | Max Jones | CBJ |
3 | Jaroslav Halak | CBJ |
PLAYER STATISTICS |
Chicago | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
P.K. Subban | 0 | 1 | 1 | -1 | 0 | 5 | 2 | 27 |
Alex Galchenyuk | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 18 |
Patrick Marleau | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 14 |
Brett Ritchie | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
Jacob MacDonald | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 21 |
Casey Mittelstadt | 1 | 0 | 1 | -1 | 0 | 3 | 0 | 20 |
Noah Hanifin | 0 | 1 | 1 | -1 | 0 | 1 | 1 | 23 |
Nate Schmidt | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 23 |
Jakob Silfverberg | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 |
Kyle Clifford | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
Ryan Carpenter | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 14 |
Alexander Radulov | 1 | 0 | 1 | -1 | 0 | 2 | 0 | 18 |
Valtteri Filppula | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 15 |
Niklas Hjalmarsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Josh Leivo | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 7 |
Jesse Puljujarvi | 0 | 0 | 0 | 0 | 5 | 4 | 2 | 19 |
Kevin Rooney | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 9 |
Michael Stone | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 15 |
Columbus | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Dylan Strome | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 17 |
Alexandre Texier | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 6 |
Vitali Kravtsov | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 17 |
Shea Theodore | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 23 |
Nicolas Roy | 0 | 1 | 1 | +2 | 0 | 0 | 2 | 17 |
Hudson Fasching | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
Dryden Hunt | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 9 |
Jason Zucker | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 17 |
Max Jones | 1 | 1 | 2 | +2 | 2 | 1 | 3 | 19 |
Jake Bean | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 12 |
Brian Dumoulin | 0 | 1 | 1 | +1 | 0 | 2 | 2 | 25 |
Duncan Keith | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 25 |
Vincent Trocheck | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 18 |
Ian Cole | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 12 |
Joe Thornton | 1 | 0 | 1 | +2 | 0 | 5 | 0 | 19 |
Patrik Nemeth | 0 | 1 | 1 | +1 | 0 | 2 | 2 | 23 |
Zach Parise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Rudolfs Balcers | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 14 |
FINANCIAL | |
Attendance | 12827 |
Net Profit | $769,620.00 |
GAME NOTES |
MINOR LEAGUE BOX SCORE |
FINAL SCORE | |
Rockford | 6 |
Cleveland | 5 |
SCORING SUMMARY |
Carsen Twarynski 2 (Jan Jenik, Victor Mete) |
Lias Andersson 2 (Tomas Jurco, Peyton Krebs) |
Jan Jenik 5 (Mitchell Stephens, Evan Bouchard) |
Jan Jenik 6 (Jalen Chatfield, unknown) |
Tomas Jurco 1 (unknown, Brogan Rafferty) |
unknown (unknown, unknown) |
unknown (Jayce Hawryluk, Tyler Lewington) |
Dylan Cozens 5 (Nic Petan, Pierre-Olivier Joseph) |
Chase De Leo 3 (Trent Frederic, unknown) |
Nic Petan 2 (unknown, unknown) |
Tyler Lewington 3 (unknown, unknown) |
GOALIES |
Rockford: unknown |
Cleveland: unknown |